Armor
Armor are Consumable Items that can be worn to prevent Damage.
Use

When you obtain armor it is normally a consumable in your inventory. You use the item to put it on. This counts as "losing" the consumable item for any effects.
You have three Armor slots, Head, Body and Leg. You can only wear one armor at a time of each type. New armor replaces old, and this does not count as the old armor breaking.
Armor takes Damage before Defense, and can reduce incoming damage to zero. Armor works left to right, your Head armor slot absorbs damage until it breaks, then Body, then Leg.
Durability
Worn armor repairs to its initial durability when you complete a stage. If you fortify it above that durability it will not repair until it is below the default.
Blacksmiths
Blacksmith make random armor for a fee, and drop armor related items on death.
List of Armor Items
| Image | Name | Description | Cost |
|---|---|---|---|
| Adventurer's Hat | [1 Head Armor] Fortify by 5 whenever you gain a legendary or divine item. | ||
| Bandana | [2 Head Armor] Instead of spending coins, reduce the durability of this armor by 1. | ||
| Batwing Boots | [3 Leg Armor] Every 50 turns, gain a random omen if you just clicked on a 3 or greater. | ||
| Bronze Boots | [2 Leg Armor] Basic leg armor. | ||
| Bronze Chestplate | [5 Body Armor] Basic body armor. | ||
| Bronze Helmet | [3 Head Armor] Basic head armor. | ||
| Bubble Boots | [1 Leg Armor] Every 50 cells opened, bubble all of your armor if you just clicked on a 3 or greater. | ||
| Bubble Chestplate | [6 Body Armor] Fortify whenever you pop a bubble. | ||
| Bubble Helmet | [2 Head Armor] Fortify whenever you pop a bubble. If this armor survives damage, bubble it. | ||
| Bunny Ears | [1 Head Armor] When equipped, fortify by your number of Easter eggs. Gain an additional token for every egg you put into an Egg Basket. | ||
| Burning Boots | [2 Leg Armor] Burning cells do not hurt you. Fortify whenever an object is destroyed by Burning. | ||
| Chainmail | [1 Body Armor] Fortify whenever the length of your chain becomes greater than this item's durability. | ||
| Chef's Hat | [1 Head Armor] Whenever you consume an item, gain coins equal to half its value. | ||
| Chromatic Boots | [3 Leg Armor] Every 30 turns, fortify by 1 if you just clicked on a cell with a value equal to the number of stage mods. | ||
| Chromatic Chestplate | [7 Body Armor] When you enter a stage, fortify by the number of stage mods. | ||
| Chromatic Helmet | [4 Head Armor] Whenever this takes damage, fortify by 1 if there are any stage mods. | ||
| Crown of Thorns | [6 Head Armor] Whenever this takes damage, kill the attacking monster. | ||
| Deerstalker | [1 Head Armor] Remove all fake cell values. Cell values are always correct. | ||
| Diamond Boots | [6 Leg Armor] Every 30 turns, spawn a number of diamonds equal to the value of the cell you just clicked on. | ||
| Diamond Chestplate | [14 Body Armor] Fortify by 2 whenever you collect a diamond. | ||
| Diamond Helmet | [8 Head Armor] Spawn a diamond whenever this armor takes 2 or more damage. Fortify by 1 whenever you collect a diamond. | ||
| Divine Simple Robe | [1 Body Armor] Double the durability whenever you complete a stage that has 2 or more stage mods. | ||
| Divine Witch Hat | [2 Head Armor] When equipped, double your omens then fortify by 1 for each of your omens. Gain 66 mana whenever this takes damage. | ||
| Dragon Boots | [12 Leg Armor] Ultimate leg armor. | ||
| Dragon Chestplate | [30 Body Armor] Ultimate body armor. | ||
| Dragon Helmet | [20 Head Armor] Ultimate head armor. | ||
| Electric Chestplate | [5 Body Armor] Monsters in Electric cells deal normal damage. Fortify whenever you collect loot from an Electric cell. | ||
| Enchanted Boots | [2 Leg Armor] Every 30 turns, enchant the last cell you opened: increase the value of this cell by 1 each turn. If it's 10 or greater, reset its value and fortify all of your armor by the value. | ||
| Enchanted Chestplate | [5 Body Armor] Fortify by the cell value whenever you enchant a cell. | ||
| Enchanted Helmet | [3 Head Armor] When equipped, fortify by the number of enchanted cells. | ||
| Frozen Helmet | [3 Head Armor] All Frozen cells are gleaned. Fortify whenever a monster becomes frozen. | ||
| Ghillie Suit | [3 Body Armor] At the start of each stage, obscure all visible numbered cells. Negate damage from monsters near obscured cells. | ||
| Golden Boots | [3 Leg Armor] Every 10 turns, spawn 10 coins if you just clicked on a 4 or greater. | ||
| Golden Chestplate | [9 Body Armor] If this armor would break, lose all of your coins and fortify by 1 for every 5 coins lost this way. | ||
| Golden Helmet | [5 Head Armor] Spawn 5 coins whenever this armor takes damage. Fortify by 1 whenever you collect a coin from a cell with a value of 3 or greater. | ||
| Gumshoes | [2 Leg Armor] Every 30 turns, glean all hidden cells in a 5x5 area around the cell you just clicked on. | ||
| Hellstone Chestplate | [4 Body Armor] Fortify by 3 whenever you gain an omen. | ||
| Human Cannonball | [20 Head Armor] Does not repair automatically. Whenever this takes damage, explode a number of random cells equal to the damage taken. | ||
| Ivory Boots | [3 Leg Armor] Every 50 turns, gain Bones equal to the value of the cell you just clicked on. | ||
| Ivory Chestplate | [7 Body Armor] Whenever you bury Bones, fortify by the value of the cell the Bones are buried in. | ||
| Leafy Boots | [2 Leg Armor] Every 30 turns, spawn a Hungry Plant in the cell you just opened and increase the reward of all visible Hungry Plants by the value of the cell. | ||
| Leafy Chestplate | [6 Body Armor] Fortify by 2 whenever you feed a Hungry Plant. | ||
| Leafy Helmet | [3 Head Armor] When equipped, fortify by 1 for each visible Hungry Plant. When you feed a Hungry Plant, reduce the durability of this armor by 1 instead of losing an item. | ||
| Leather Boots | [1 Leg Armor] Every 10 turns, gain a Minion if you just clicked on a 4 or greater. | ||
| Leather Coif | [2 Head Armor] Fortify by 1 whenever a Minion dies. | ||
| Leather Vest | [3 Body Armor] Fortify by 2 whenever a Minion dies. | ||
| Lightstone Boots | [1 Leg Armor] Every 10 turns, reveal all cells around the cell you open. | ||
| Lightstone Chestplate | [5 Body Armor] Fortify by 2 whenever a monster is revealed by an effect. | ||
| Lightstone Helmet | [1 Head Armor] When equipped, reveal target column. Fortify whenever a monster is revealed by an effect. | ||
| Maniac's Mask | [1 Head Armor] Must... kill... strangers... | ||
| Mithril Boots | [7 Leg Armor] Strong leg armor. | ||
| Mithril Chestplate | [15 Body Armor] Strong body armor. | ||
| Mithril Helmet | [10 Head Armor] Strong head armor. | ||
| Nightcap | [1 Head Armor] Fortify whenever you pass 1 or more turns. | ||
| Police Boots | [2 Leg Armor] Visible monsters near the cells you open will flee. | ||
| Police Hat | [1 Head Armor] Fortify whenever a monster flees. When equipped, all visible monsters flee. | ||
| Police Vest | [6 Body Armor] Fortify by 2 whenever a monster flees. After taking monster damage, all nearby visible monsters flee. | ||
| Rocket Boots | [2 Leg Armor] Gain 5% pathfinding. Lose all pathfinding if these boots are removed. | ||
| Royal Crown | [1 Head Armor] Whenever you would gain coins, gain twice the amount instead. | ||
| Santa Boots | [3 Leg Armor] Every 40 turns, gain a Present if you just clicked a cell with a value equal to the number of visible strangers wearing santa hats. | ||
| Santa Hat | [1 Head Armor] When equipped, fortify by the number of visible strangers wearing santa hats. Gain an additional token whenever you donate a Present to a stranger. | ||
| Santa Robe | [6 Body Armor] Fortify whenever you donate a Present to a stranger. | ||
| Shinobi Sandals | [1 Leg Armor] Monster reveal effects are negated. | ||
| Shinobi Veil | [1 Head Armor] When this breaks, gain souls and defense equal to the number of special stages you have completed. | ||
| Simple Robe | [1 Body Armor] Better than nothing. | ||
| Skull | [3 Head Armor] Fortify by 1 whenever you bury Bones. | ||
| Snow Shoes | [3 Leg Armor] Whenever you open a cell, remove all nearby Frozen auras. | ||
| Spirit Robe | [5 Body Armor] Fortify by 2 whenever you restore life. | ||
| Steel Boots | [4 Leg Armor] Decent leg armor. | ||
| Steel Chestplate | [8 Body Armor] Decent body armor. | ||
| Steel Helmet | [6 Head Armor] Decent head armor. | ||
| Straitjacket | [6 Body Armor] You cannot collect loot. | ||
| Top Hat | [2 Head Armor] If you have no magic items when you enter a stage, gain a random uncharged magic item. Whenever you use a magic item, it transforms into a different magic item. | ||
| Tricorne | [1 Head Armor] Fortify whenever you open a chest. | ||
| Vampiric Boots | [4 Armor] Every 40 cells opened, lose life equal to the value of the cell you just clicked, then fortify by twice the amount. | ||
| Vampiric Chestplate | [13 Body Armor] Whenever you lose life, fortify by triple the amount lost. | ||
| Vampiric Helmet | [7 Head Armor] Fortify by 2 whenever you lose life. | ||
| Viking Helmet | [6 Head Armor] Fortify by 2 whenever a stranger dies. | ||
| Welding Mask | [2 Head Armor] Every 100 cells opened, equip a random armor. | ||
| Witch Hat | [2 Head Armor] When equipped, fortify by 1 for each of your omens. Gain 50 mana whenever this takes damage. | ||
| Wizard Boots | [1 Leg Armor] Every 10 turns, gain 50 mana if you just clicked on a 4 or greater. | ||
| Wizard Hat | [2 Head Armor] Fortify by 1 whenever you use a magic item. Gain 50 mana whenever this takes damage. | ||
| Wizard Robe | [3 Body Armor] Fortify by 1 for every 50 mana spent. |
Armor Related Items
| Image | Name | Description | Cost |
|---|---|---|---|
| Anvil | Gain a random armor item whenever you enter a special stage. Whenever you gain defense, fortify all of your armor by the same amount. | ||
| Bandana | [2 Head Armor] Instead of spending coins, reduce the durability of this armor by 1. | ||
| Bubble Boots | [1 Leg Armor] Every 50 cells opened, bubble all of your armor if you just clicked on a 3 or greater. | ||
| Bubble Helmet | [2 Head Armor] Fortify whenever you pop a bubble. If this armor survives damage, bubble it. | ||
| Diamond Helmet | [8 Head Armor] Spawn a diamond whenever this armor takes 2 or more damage. Fortify by 1 whenever you collect a diamond. | ||
| Divine Forge Hammer | Fortify each armor by 100% of its current durability. If you are not wearing armor, gain 3 defense instead. | ||
| Enchanted Boots | [2 Leg Armor] Every 30 turns, enchant the last cell you opened: increase the value of this cell by 1 each turn. If it's 10 or greater, reset its value and fortify all of your armor by the value. | ||
| Fig Leaf | Unequip your armor. You cannot wear armor. | ||
| Forge Hammer | Fortify your leftmost armor by 100% of its current durability. | ||
| Golden Chestplate | [9 Body Armor] If this armor would break, lose all of your coins and fortify by 1 for every 5 coins lost this way. | ||
| Golden Helmet | [5 Head Armor] Spawn 5 coins whenever this armor takes damage. Fortify by 1 whenever you collect a coin from a cell with a value of 3 or greater. | ||
| Iron Will | Gain 3 defense whenever your armor breaks. | ||
| Knight Doll | Fortify all of your armor by your mastery charges at the start of each stage, and when your ultimate ability is activated. | ||
| Knight's Memento | Start the next dimension with your leftmost armor. It loses any durability above its base durability. | ||
| Leafy Helmet | [3 Head Armor] When equipped, fortify by 1 for each visible Hungry Plant. When you feed a Hungry Plant, reduce the durability of this armor by 1 instead of losing an item. | ||
| Magic Hammer | [500 Mana] Fortify all of your armor by 100% of their current durability. | ||
| Rust | At the start of each stage, cut the durability of your armors in half. | ||
| Sledgehammer | Blacksmiths are more common and cost half as much. You may right click a Blacksmith to purchase armor instantly for double the price. | ||
| Tongs | Unequip and repair all of your armor. | ||
| Varnish | Favor all armor items. Whenever you equip armor, fortify it by 3. | ||
| Welding Mask | [2 Head Armor] Every 100 cells opened, equip a random armor. |
| Mechanics | |||
|---|---|---|---|
| Character | Stats | ||
| Stage | Stages • Special Stages • Stage Power | ||
| Objects | |||
| Loot | ( | ||
| Modifiers | Aura • Stage Mods | ||
| Orbs | |||
| Projectiles | Flare • Blessing • Bubble | ||
| Item | Inventory • | ||
| Magic | Mana • Manalock • Duplicast | ||
| Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
| Profile | Level | Score • Prestige | |
| Mastery | |||
| edit this navbox | |||