Armor
Armor are Consumable Items that can be worn to prevent Damage.
Use
When you obtain armor it is normally a consumable in your inventory. You use the item to put it on. This counts as "losing" the consumable item for any effects.
You have three Armor slots, Head, Body and Leg. You can only wear one armor at a time of each type. New armor replaces old, and this does not count as the old armor breaking.
Armor takes Damage before Defense, and can reduce incoming damage to zero. Armor works left to right, your Head armor slot absorbs damage until it breaks, then Body, then Leg.
Durability
Worn armor repairs to its initial durability when you complete a stage. If you fortify it above that durability it will not repair until it is below the default.
Blacksmiths
Blacksmith make random armor for a fee, and drop armor related items on death.
Other Armor Related Items
List of Armor Items
Image | _pageName | Description | Cost |
---|---|---|---|
Adventurer's Hat | [1 Armor] Fortify by 5 whenever you gain a legendary or divine item. | ![]() |
|
Bandana | [2 Armor] Instead of spending coins, reduce the durability of this armor by 1. | ![]() |
|
Batwing Boots | [3 Leg Armor] Every 50 turns, gain an omen if you just clicked on a 3 or greater. | ![]() |
|
Bronze Boots | [2 Armor] Basic leg armor. | ![]() |
|
Bronze Chestplate | [5 Armor] Basic body armor. | ![]() |
|
Bronze Helmet | [3 Armor] Basic head armor. | ![]() |
|
Burning Boots | [2 Armor] Burning cells do not hurt you. Fortify whenever an object is destroyed by burning. | ![]() |
|
Chainmail | [1 Armor] Fortify whenever the length of your chain becomes greater than this item's durability. | ![]() |
|
Chef's Hat | [1 Armor] Whenever you consume an item, gain coins equal to half its value. | ![]() |
|
Chromatic Boots | [3 Armor] Every 30 turns, fortify by 1 if you just clicked on a cell with a value equal to the number of stage mods. | ![]() |
|
Chromatic Chestplate | [7 Armor] When you enter a stage, fortify by the number of stage mods. | ![]() |
|
Chromatic Helmet | [4 Armor] Whenever this takes damage, fortify by 1 if there are any stage mods. | ![]() |
|
Crown of Thorns | [6 Armor] Whenever this takes damage, kill the attacking monster. | ![]() |
|
Deerstalker | [1 Armor] Cell values are always correct. | ![]() |
|
Diamond Boots | [3 Armor] Every 30 turns, spawn a number of diamonds equal to the value of the cell you just clicked on. | ![]() |
|
Diamond Chestplate | [9 Armor] Fortify by 2 whenever you collect a diamond. | ![]() |
|
Diamond Helmet | [5 Armor] Spawn a diamond whenever this armor takes 2 or more damage. Fortify by 1 whenever you collect a diamond. | ![]() |
|
Divine Simple Robe | [1 Armor] Double the durability whenever you complete a stage that has 2 or more stage mods. | ![]() |
|
Dragon Boots | [12 Armor] Ultimate leg armor. | ![]() |
|
Dragon Chestplate | [30 Armor] Ultimate body armor. | ![]() |
|
Dragon Helmet | [20 Armor] Ultimate head armor. | ![]() |
|
Electric Chestplate | [5 Armor] Monsters in Electric cells deal normal damage. Fortify whenever you collect loot from an Electric cell. | ![]() |
|
Frozen Helmet | [3 Armor] All Frozen cells are gleaned. Fortify whenever a monster becomes frozen. | ![]() |
|
Golden Boots | [3 Armor] Every 10 turns, spawn 10 coins if you just clicked on a 4 or greater. | ![]() |
|
Golden Chestplate | [9 Armor] If this armor would break, lose all of your coins and fortify by 1 for every 5 coins lost this way. | ![]() |
|
Golden Helmet | [5 Armor] Spawn 5 coins whenever this armor takes damage. Fortify by 1 whenever you collect a coin from a cell with a value of 3 or greater. | ![]() |
|
Gumshoes | [2 Armor] Every 30 turns, glean all hidden cells in a 5x5 area around the cell you just clicked on. | ![]() |
|
Hellstone Chestplate | [4 Armor] Fortify by 3 whenever you gain an omen. | ![]() |
|
Human Cannonball | [20 Armor] Does not repair automatically. Whenever this takes damage, explode a random number of cells equal to the damage taken. | ![]() |
|
Ivory Boots | [3 Armor] Every 50 turns, gain bones equal to the value of the cell you just clicked on. | ![]() |
|
Ivory Chestplate | [7 Armor] Whenever you bury Bones, fortify by the value of the cell the Bones are buried in. | ![]() |
|
Leather Boots | [1 Armor] Every 10 turns, gain a Minion if you just clicked on a 4 or greater. | ![]() |
|
Leather Coif | [2 Armor] Fortify by 1 whenever a Minion dies. | ![]() |
|
Leather Vest | [2 Armor] Fortify by 2 whenever a Minion dies. Collect hearts at full life to gain a Minion. | ![]() |
|
Mithril Boots | [7 Armor] Strong leg armor. | ![]() |
|
Mithril Chestplate | [15 Armor] Strong body armor. | ![]() |
|
Mithril Helmet | [10 Armor] Strong head armor. | ![]() |
|
Nightcap | [1 Armor] Fortify whenever you pass 1 or more turns. | ![]() |
|
Rocket Boots | [2 Leg Armor] Gain 5% pathfinding. Lose all pathfiding if these boots are removed. | ![]() |
|
Royal Crown | [1 Armor] Whenever you would gain coins, gain twice the amount instead. | ![]() |
|
Santa Boots | [4 Leg Armor] Every 40 turns, gain a Present if you just clicked on a cell with a value equal to the number of visible strangers wearing santa hats. | ![]() |
|
Santa Hat | [1 Armor] When equipped, fortify by the number of visible strangers wearing santa hats. Gain an additional token whenever you donate a Present to a stranger. | ![]() |
|
Santa Robe | [6 Body Armor] Fortify whenever you donate a Present to a stranger. | ![]() |
|
Shinobi Sandals | [1 Armor] Monster reveal effects are negated. | ![]() |
|
Shinobi Veil | [1 Head Armor] When this breaks, gain souls and defense equal to the number of special stages you have completed. | ![]() |
|
Simple Robe | [1 Armor] Better than nothing. | ![]() |
|
Skull | [3 Head Armor] Fortify by 1 whenever you bury Bones. | ![]() |
|
Snow Shoes | [3 Leg Armor] Whenever you open a cell, remove all nearby Frozen auras. | ![]() |
|
Spirit Robe | [5 Armor] Fortify by 2 whenever you restore life. | ![]() |
|
Steel Boots | [4 Armor] Decent leg armor. | ![]() |
|
Steel Chestplate | [8 Armor] Decent body armor. | ![]() |
|
Steel Helmet | [6 Armor] Decent head armor. | ![]() |
|
Straitjacket | [6 Armor] You cannot collect loot. | ![]() |
|
Top Hat | [2 Head Armor] If you have no magic items, when you enter a stage, gain a random uncharged magic item. Whenever you use a magic item, it transforms into a different magic item. | ![]() |
|
Tricorne | [1 Armor] Fortify whenever you open a chest. | ![]() |
|
Viking Helmet | [6 Armor] Fortify by 2 whenever a stranger dies. | ![]() |
|
Welding Mask | [2 Armor] Every 100 cells opened, equip a random armor. | ![]() |
|
Witch Hat | [2 Head Armor] When equipped, fortify by 1 for each of your omens. Gain 50 mana whenever this takes damage. | ![]() |
|
Wizard Boots | [1 Armor] Every 10 turns, gain 50 mana if you just clicked on a 4 or greater. | ![]() |
|
Wizard Hat | [2 Armor] Fortify by 1 whenever you use a magic item. Gain 50 mana whenever this armor takes damage. | ![]() |
|
Wizard Robe | [3 Armor] Fortify by 1 for every 50 mana spent. | ![]() |
Mechanics | |||
---|---|---|---|
Character | Stats | ![]() ![]() ![]() | |
![]() ![]() | |||
Stage | Stages • Special Stages • Stage Power | ||
Objects | ![]() ![]() ![]() ![]() ![]() | ||
Loot | ( ![]() ![]() ![]() ![]() ![]() | ||
Modifiers | Aura • Stage Mods | ||
Orbs | ![]() ![]() ![]() | ||
Projectiles | Flare • Blessing • Bubble | ||
Item | Inventory • ![]() ![]() ![]() | ||
Magic | Mana • Manalock • Duplicast | ||
Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
Profile | Level | Score • Prestige | |
![]() | |||
Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
edit this navbox |