Aura
Jump to navigation
Jump to search
Auras are cell modifiers that may affect the function of a cell.
Contents
Auras
Each cell can only have 1 aura. They appear as a color or tint to the cell.
Burning and Frozen auras are visible (and have their usual effect) even when the cell is hidden. Otherwise, the aura is not visible and has no effect until the cell is revealed.
Auras can be created by items or Stage Mods.
Priests can be paid to make sanctified cells.
Flares shot by items or by Pyros make burning cells on impact.
Aura | Image | Effect |
---|---|---|
Burning | ![]() |
Burning destroys monsters and certain other objects (strangers, signs, maybe barrels?) in the tile. Hidden burning cells have a visual signifier. When a visible or hidden burning cell is directly clicked, the player loses 1 life. Chording from a nearby cell does not cause the player to lose 1 life. Bosses die if they stand on burning tiles for three consecutive turns. |
Electric | ![]() |
Electric doubles the potency of most objects. All loot (Coins, diamonds, (dark) hearts, meta-progression pickups) gives twice the value. Items are duplicated on pickup. Monsters deal double damage. Chests give two results. Wishpools give double rewards. TODO: Some other landmarks and strangers also might have double effect. |
Frozen | ![]() |
Frozen cells cannot be interacted by flagging or clicking. Frozen cells do not count as a monster tile when Chording. Frozen cells can contain monsters. Frozen monsters do not add to your overall monster count as if they were flagged, meaning freezing a tile can be used to check for monsters. Bosses can temporarily be frozen, but have a chance to break out each turn. |
Ethereal | ![]() |
Aura that generates mana equal to the cell value each turn. Additionally, the cell is an extra target of magic items. |
Cursed | ![]() |
Aura that sacrifices visible cell contents whenever you take damage to deflect 1 damage (TODO: which one(s) are sacrificied if there's more than one?). Chests opened on cursed tiles will always contain omens. |
Sanctified | ![]() |
Aura that improves your restore life effects by 1 if the cell is occupied. If it has a monster, kill it when you restore life. Chests opened on sanctified tiles will never contain omens. |
Toxic | ![]() |
Aura that gives you an omen called ![]() |
Aura Related Items
Image | _pageName | Description | Cost |
---|---|---|---|
Divine Marshmallow | [50 Mana] Remove Burning from target 7x7 area and gain 1% pathfinding for each aura removed this way. If you removed fewer than 5, transform into Toasted Marshmallow. Otherwise, transform into Burnt Marshmallow. | ![]() |
|
Divine Unstable Compound | Every 10 turns, apply one of each elemental aura to random cells. | ![]() |
|
Electro Pulse | Apply electric to all cells. After 1 turn, all cells lose their auras. | ![]() |
|
Elemental Fuel | [90 Mana] Spread all auras to nearby cells. | ![]() |
|
Elemental Knuckles | [200 Mana] For a number of turns equal to the sum of target visible 3x3 area, you can powerchord any cell that has an aura. | ![]() |
|
Ice Scraper | [50 Mana] If target cell has Frozen, remove the aura, then solve it and all nearby cells. | ![]() |
|
Prism of Chaos | Whenever a cell gains an aura, apply the same aura to another random cell. | ![]() |
|
Rainbow Dust | Reveal all cells that have auras. | ![]() |
|
Rainbow Lens | [70 Mana] Remove auras from target 5x5 area. Flag a monster for each aura removed this way. | ![]() |
|
Rainbow Rope | Gain 1% pathfinding at the end of each stage for each different type of aura present. | ![]() |
|
Rainbow Trout | Gain souls equal to the different types of visible auras. | ![]() |
|
Snow Shoes | [3 Leg Armor] Whenever you open a cell, remove all nearby Frozen auras. | ![]() |
|
Unstable Compound | Every 20 turns, all cell auras are converted to a random elemental aura. | ![]() |
Burning
Image | _pageName | Description | Cost |
---|---|---|---|
Bag of Coal | [100 Mana] Automatically discharges when you lose morality. Gain Coal, then apply Burning to a random cell for each Coal you have. | ![]() |
|
Bellows | Whenever you discover a 5 or greater, it gains Burning. Burning cells have a 5% chance to send a Flare in a random direction each turn. | ![]() |
|
Big Fish | Cook by removing Burning from a random visible cell, then restore 3 lives. Or sell raw at an item shop for 30 coins. | ![]() |
|
Bonfire | [120 Mana] Burn target sign, then fully heal by passing a number of turns equal to your missing lives, restoring 1 life per turn. | ![]() |
|
Burning Boots | [2 Armor] Burning cells do not hurt you. Fortify whenever an object is destroyed by burning. | ![]() |
|
Burnt Marshmallow | Burning cells deal 1 additional point of life loss. Every 50 turns, lose your first consumable item and apply Burning to a random cell. | ![]() |
|
Coal | You cannot gain morality. Whenever you lose morality, you get burnt. | ![]() |
|
Divine Bonfire | [150 mana] Burn target sign and gain 3 souls. | ![]() |
|
Divine Marshmallow | [50 Mana] Remove Burning from target 7x7 area and gain 1% pathfinding for each aura removed this way. If you removed fewer than 5, transform into Toasted Marshmallow. Otherwise, transform into Burnt Marshmallow. | ![]() |
|
Divine Matchbook | Pyros are more common. They will send flares in all directions. | ![]() |
|
Fireball | [100 Mana] Send flares in all directions from target visible cell. | ![]() |
|
Firefly's Memento | Start the next dimension with 1 extra life for each Burning cell in the Metagate. | ![]() |
|
Firefly Doll | Burn random monsters equal to your mastery charge cost when your ultimate ability is activated. | ![]() |
|
Fireplace | Every 30 turns, each stage gains a Burning cell. Glean cells near Burning cells. | ![]() |
|
Fish | Cook by removing Burning from a random visible cell, then restore 2 lives. Or sell raw at an item shop for 10 coins. | ![]() |
|
Friendly Fire | Strangers send a Flare in a random direction each turn. | ![]() |
|
Marshmallow | [50 Mana] Remove Burning from target visible cell. If the cell has a value of 3, transform this item into Toasted Marshmallow. If the cell has a value of 4 or greater, transform this item into Burnt Marshmallow. | ![]() |
|
Matchbook | Pyros are more common. They will also send flares in the opposite direction. | ![]() |
|
Molotov | Reveal and apply Burning to random hidden cells until it lands on one without a monster. | ![]() |
|
Pitchfork | Whenever you collect loot, send a Flare in a random direction from the looted cell. | ![]() |
|
Pyromancy | When you target a cell with a magic item, it gains Burning. When you complete a stage, gain 1 soul for each Burning cell of value 5 or greater. | ![]() |
|
Ruby of Flame | [70 Mana] Target cell gains or loses [[Burning]]. | ![]() |
|
Salamander | Send Flares in all directions from the first cell you open each stage. | ![]() |
|
Small Fish | Cook by removing Burning from a random visible cell, then restore 1 life. Or sell raw at an item shop for 3 coins. | ![]() |
|
Wand Of Embers | [50 Mana] Burn all visible monsters. | ![]() |
Electric
Image | _pageName | Description | Cost |
---|---|---|---|
Electric Chestplate | [5 Armor] Monsters in Electric cells deal normal damage. Fortify whenever you collect loot from an Electric cell. | ![]() |
|
Electric Eel | At the start of each stage, all monsters on cells of value 3 or greater gain Electric. | ![]() |
|
Electromancy | When you target a cell with a magic item, it gains Electric. When you complete a stage, gain 1 soul for each Electric cell of value 5 or greater. | ![]() |
|
Electroscope | At the start of each stage, all 0-value cells gain Electric. | ![]() |
|
Electro Pulse | Apply electric to all cells. After 1 turn, all cells lose their auras. | ![]() |
|
Lightning Bug | Every 10 turns, apply electric to a random visible cell. | ![]() |
|
Spark's Memento | Start the next dimension with 1 extra life for each Electric cell in the Metagate. | ![]() |
|
Spark Doll | Apply Electric to random visible objects equal to your mastery charge cost when your ultimate ability is activated. | ![]() |
|
Topaz of Lightning | [70 Mana] Target cell gains or loses [[Electric]]. | ![]() |
Frozen
Image | _pageName | Description | Cost |
---|---|---|---|
Cryomancy | When you target a cell with a magic item, it gains Frozen. When you complete a stage, gain 1 soul for each Frozen cell of value 5 or greater. | ![]() |
|
Frostbite | [50 Mana] Automatically discharges whenever you discover a 4 or greater and freezes 1 to 3 random monsters. | ![]() |
|
Frost Blade | [150 Mana] Freeze target visible living object or explode target Frozen cell in a 5x5 area. | ![]() |
|
Frozen Asset | You cannot gain more than 1 coin at a time. 50% chance to apply Frozen to coin drops. | ![]() |
|
Frozen Helmet | [3 Armor] All Frozen cells are gleaned. Fortify whenever a monster becomes frozen. | ![]() |
|
Ice Bomb | Apply Frozen to a 5x5 region around the last cell you opened or chorded. | ![]() |
|
Ice Scraper | [50 Mana] If target cell has Frozen, remove the aura, then solve it and all nearby cells. | ![]() |
|
Nitrogen | Apply Frozen to random hidden cells until it lands on one without a monster. | ![]() |
|
Sapphire of Frost | [70 Mana] Target cell gains or loses [[Frozen]]. | ![]() |
|
Snowflake's Memento | Start the next dimension with 1 extra life for each Frozen cell in the Metagate. | ![]() |
|
Snowflake Doll | Freeze random monsters equal to your mastery charge cost when your ultimate ability is activated. | ![]() |
|
Snowglobe | [150 Mana] Target cell gains Frozen. For the next 3 turns, relocate all frozen cells and their contents, revealing their original cells. | ![]() |
|
Snow Shoes | [3 Leg Armor] Whenever you open a cell, remove all nearby Frozen auras. | ![]() |
|
Soft Snow | Transforms into a random "frozen" item. | ![]() |
Ethereal
Image | _pageName | Description | Cost |
---|---|---|---|
Ethermancy | When you target a cell with a magic item, it gains Ethereal. | ![]() |
|
Opal of Mana | [70 Mana] Target cell gains or loses Ethereal. | ![]() |
|
Talisman | Each stage contains 5 Ethereal cells. | ![]() |
Cursed
Image | _pageName | Description | Cost |
---|---|---|---|
Dusk Binder | The bottom half of each stage is Cursed. | ![]() |
|
False Lamb | Stages have two cursed cells for each of your omens. Monsters are empowered by empty cursed cells. | ![]() |
|
Nemes | Whenever you spend coins on a stranger, their cell gains Cursed. | ![]() |
|
Onyx of Agony | [70 Mana] Target cell gains or loses [[Cursed]]. | ![]() |
|
Shoulder Devil | Whenever you make a mistake, spawn a familiar. Your familiars create a Cursed trail. | ![]() |
|
Warlock's Memento | Start the next dimension with a random magic item for every empty Cursed cell in the Metagate. | ![]() |
|
Warlock Doll | Apply Cursed to a number of visible cells with objects equal to your mastery charge cost when your ultimate ability is activated. | ![]() |
Sanctified
Image | _pageName | Description | Cost |
---|---|---|---|
Amber of Healing | [50 Mana] Target cell gains or loses Sanctified. | ![]() |
|
Bones | Bury in a random cell to give it Sanctified, then restore lives equal to the cell's value. | ![]() |
|
Dawn Binder | The top half of each stage is Sanctified. | ![]() |
|
Shoulder Angel | Whenever you restore life, spawn a familiar. Your familiars create a Sanctified trail. | ![]() |
|
Undertaker's Memento | Start the next dimension with 1 extra life for each Sanctified cell in the Metagate. | ![]() |
Toxic
Image | _pageName | Description | Cost |
---|---|---|---|
Venomancy | When you target a cell with a magic item, it gains Toxic. When you complete a stage, lose 1 max life for each Toxic cell of value 5 or greater. | ![]() |
Changelog
- v1.64 Burning cells no longer have to be opened in order to complete a stage
Mechanics | |||
---|---|---|---|
Character | Stats | ![]() ![]() ![]() | |
![]() ![]() | |||
Stage | Stages • Special Stages • Stage Power | ||
Objects | ![]() ![]() ![]() ![]() ![]() | ||
Loot | ( ![]() ![]() ![]() ![]() ![]() | ||
Modifiers | Aura • Stage Mods | ||
Orbs | ![]() ![]() ![]() | ||
Projectiles | Flare • Blessing • Bubble | ||
Item | Inventory • ![]() ![]() ![]() | ||
Magic | Mana • Manalock • Duplicast | ||
Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
Profile | Level | Score • Prestige | |
![]() | |||
Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
edit this navbox |