Level
Your profile will level up as you complete stages. You gain experience based on your Score. XP boosters can be purchased for 5 tokens, or obtained as rewards for Beyond quests.

Every level up awards Tokens, the primary progression currency of Demoncrawl. Reaching some levels also unlocks new profile Avatars and adds legendary items to the item pool.
Level-based Legendary Items
| Level | Legendary |
|---|---|
| 3 | |
| 10 | |
| 20 | |
| 30 | |
| 40 | |
| 50 | |
| 60 | |
| 70 | |
| 80 |
Prestige
At Level 100, you may prestige at any time when you are not currently on a quest. Prestige resets a player's level back to 1, locking any previously unlocked level-based legendary items. A prestige counter will be added to the player's profile image and a prestige bonus will be permanently unlocked.
| Prestige Number | Bonus |
|---|---|
| 1 | Gain 1-4 tokens per level |
| 2 | Gain 2-4 tokens per level |
| 3 | Gain another Daily Mission slot |
| 4 | Gain 2-5 tokens per level |
| 5 | Gain 3-5 tokens per level |
| 6 | Small chance to find a Glint when you level up |
| 7 | Gain 3-6 tokens per level |
| 8 | Gain 4-6 tokens per level |
| 9 | Starponds will have an additional item for sale |
| 10 | Small chance to find XP Boost each time you level |
Experience Requirements
| Level | Total XP | XP For Next |
|---|---|---|
| 1 | 0 | 100 |
| 2 | 100 | 108 |
| 3 | 208 | 117 |
| 4 | 325 | 126 |
| 5 | 451 | 137 |
| 6 | 588 | 147 |
| 7 | 735 | 159 |
| 8 | 894 | 172 |
| 9 | 1066 | 186 |
| 10 | 1252 | 200 |
| 11 | 1452 | 216 |
| 12 | 1668 | 234 |
| 13 | 1902 | 252 |
| 14 | 2154 | 272 |
| 15 | 2426 | 294 |
| 16 | 2720 | 318 |
| 17 | 3038 | 343 |
| 18 | 3381 | 371 |
| 19 | 3752 | 400 |
| 20 | 4152 | 432 |
| 21 | 4584 | 467 |
| 22 | 5051 | 504 |
| 23 | 5555 | 510 |
| 24 | 6065 | 515 |
| 25 | 6580 | 520 |
| 26 | 7100 | 525 |
| 27 | 7625 | 530 |
| 28 | 8155 | 535 |
| 29 | 8690 | 540 |
| 30 | 9230 | 545 |
| 31 | 9775 | 550 |
| 32 | 10325 | 555 |
| 33 | 10880 | 560 |
| 34 | 11440 | 565 |
| 35 | 12005 | 570 |
| 36 | 12575 | 575 |
| 37 | 13150 | 580 |
| 38 | 13730 | 585 |
| 39 | 14315 | 590 |
| 40 | 14905 | 595 |
| 41 | 15500 | 600 |
| 42 | 16100 | 605 |
| 43 | 16705 | 610 |
| 44 | 17315 | 615 |
| 45 | 17930 | 620 |
| 46 | 18550 | 625 |
| 47 | 19175 | 630 |
| 48 | 19805 | 635 |
| 49 | 20440 | 640 |
| 50 | 21080 | 645 |
| 51 | 21725 | 650 |
| 52 | 22375 | 655 |
| 53 | 23030 | 660 |
| 54 | 23690 | 665 |
| 55 | 24355 | 670 |
| 56 | 25025 | 675 |
| 57 | 25700 | 680 |
| 58 | 26380 | 685 |
| 59 | 27065 | 690 |
| 60 | 27755 | 695 |
| 61 | 28450 | 700 |
| 62 | 29150 | 705 |
| 63 | 29855 | 710 |
| 64 | 30565 | 715 |
| 65 | 31280 | 720 |
| 66 | 32000 | 725 |
| 67 | 32725 | 730 |
| 68 | 33455 | 735 |
| 69 | 34190 | 740 |
| 70 | 34930 | 745 |
| 71 | 35675 | 750 |
| 72 | 36425 | 755 |
| 73 | 37180 | 760 |
| 74 | 37940 | 765 |
| 75 | 38705 | 770 |
| 76 | 39475 | 775 |
| 77 | 40250 | 780 |
| 78 | 41030 | 785 |
| 79 | 41815 | 790 |
| 80 | 42605 | 795 |
| 81 | 43400 | 800 |
| 82 | 44200 | 805 |
| 83 | 45005 | 810 |
| 84 | 45815 | 815 |
| 85 | 46630 | 820 |
| 86 | 47450 | 825 |
| 87 | 48275 | 830 |
| 88 | 49105 | 835 |
| 89 | 49940 | 840 |
| 90 | 50780 | 845 |
| 91 | 51625 | 850 |
| 92 | 52475 | 855 |
| 93 | 53330 | 860 |
| 94 | 54190 | 865 |
| 95 | 55055 | 870 |
| 96 | 55925 | 875 |
| 97 | 56800 | 880 |
| 98 | 57680 | 885 |
| 99 | 58565 | 890 |
| 100 | 59455 | 895 |
Levels continue indefinitely, and the experience requirement to gain the next level continues to increase by 5 with each level you gain.
| Mechanics | |||
|---|---|---|---|
| Character | Stats | ||
| Stage | Stages • Special Stages • Stage Power | ||
| Objects | |||
| Loot | ( | ||
| Modifiers | Aura • Stage Mods | ||
| Orbs | |||
| Projectiles | Flare • Blessing • Bubble | ||
| Item | Inventory • | ||
| Magic | Mana • Manalock • Duplicast | ||
| Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
| Profile | Level | Score • Prestige | |
| Mastery | |||
| edit this navbox | |||