Sawblade
Jump to navigation
Jump to search

A rotating sawblade which bounces around the screen. Sawblades are Orbs.
Mechanics

Sawblades have a lifespan number attached to them. This starts at 5 by default. When the lifespan hits 1, the sawblade will flash red. At 0 lifespan they will explode, destroying everything in a 5x5 area. In normal circumstances, a sawblade will reduce their lifespan by 1 when they collide with Strangers, Loot, items, Landmarks or monsters. This will destroy the object the sawblade collided with.
Sawblades do not destroy bosses, or special objects like stairs.
Origin
Sawblades can be created by items, or several other game mechanics:
Serrated mod
Lumberjack Mastery- "Psycho" and "Lacerations" Hero Trials
- "Blade" Sigils
Sawblade Related Items
| Image | _pageName | Description | Cost |
|---|---|---|---|
| Broken Sawblade | After opening 50 cells, spawn a Sawblade. | ||
![]() |
Caltrops | Spawn a Sawblade. Until your next mistake, your Sawblades can reveal flagged cells. If the flagged cell was empty, your Sawblade loses 1 lifespan. | |
![]() |
Chainsaw | [200 Mana] Spawn a Sawblade on target empty cell and set its lifespan to the length of your chain. | |
![]() |
Clusterbang | Launch 3 Sawblades. | |
| Divine Chainsaw | [240 Mana] Kill target visible monster or stranger, spawn a number of Sawblades equal to the cell's value, then set the lifespan of your Sawblades to your chain length. | ||
| Lumberjack Doll | Spawn a sawblade then reveal a number of monsters equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. | ||
| Lumberjack's Memento | Spawn a Sawblade at the start of the next dimension and set its lifespan equal to the number of orbs you had. | ||
| Millstone | Decrease the lifespan of your Sawblades each turn. Spawn a Sawblade whenever a status effect is completed. | ||
| Pacemaker | Whenever you lose exactly 1 life, spawn a Sawblade. Whenever a Sawblade explodes, restore 1 life. |
| Mechanics | |||
|---|---|---|---|
| Character | Stats | ||
| Stage | Stages • Special Stages • Stage Power | ||
| Objects | |||
| Loot | ( | ||
| Modifiers | Aura • Stage Mods | ||
| Orbs | |||
| Projectiles | Flare • Blessing • Bubble | ||
| Item | Inventory • | ||
| Magic | Mana • Manalock • Duplicast | ||
| Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
| Profile | Level | Score • Prestige | |
| Mastery | |||
| edit this navbox | |||








