Stage Power
The Stage Power is a range of the minimum and maximum possible Damage values you can suffer when you make a Mistake.
Each damage value in the range is equally likely to be rolled.
Effects will often specify max or min power. If an effect says "power" without specifying, it means both. If the min power would become higher than the max, the max increases to match. Likewise, reducing the max power can force down the min power. The min power will always be at least 1.
Chest values
Max stage power increases the possible value of
Chests. Item chests can contain items worth between 0 coins and up to (4 × Max Power)+3 base coin cost. Coin chests will contain between 6 coins and up to (2 × Max Power)+6 coins.
| Max power | Items | Coins |
|---|---|---|
| 1 | 7 | 8 |
| 2 | 11 | 10 |
| 3 | 15 | 12 |
| 4 | 19 | 14 |
| 5 | 23 | 16 |
| 6 | 27 | 18 |
| 7 | 31 | 20 |
| 8 | 35 | 22 |
| 9 | 39 | 24 |
| 10 | 43 | 26 |
| Max power | Items | Coins |
|---|---|---|
| 11 | 47 | 28 |
| 12 | 51 | 30 |
| 13 | 55 | 32 |
| 14 | 59 | 34 |
| 15 | 63 | 36 |
| 16 | 67 | 38 |
| 17 | 71 | 40 |
| 18 | 75 | 42 |
| 19 | 79 | 44 |
| 20 | 83 | 46 |
| Max power | Items | Coins |
|---|---|---|
| 21 | 87 | 48 |
| 22 | 91 | 50 |
| 23 | 95 | 52 |
| 24 | 99 | 54 |
| 25 | 103 | 56 |
| 26 | 107 | 58 |
| 27 | 111 | 60 |
| 28 | 115 | 62 |
| 29 | 119 | 64 |
| 30 | 123 | 66 |
Random item effects
Some other sources of random items are constrained by the (4 × Max Power)+3 limit, and some are not.
Within the limit:
Crystal Ball
Warlock Mastery ultimate ability
No coin limit random:
Present
Paragon Rod
Protagonist Mastery ultimate ability
Nomad items sold
Stage Power Related Items
| Image | _pageName | Description | Cost |
|---|---|---|---|
![]() |
Altar of Blood | [300 Mana] Automatically discharges whenever you take less damage than the max stage power. The max stage power becomes the amount of damage taken. | |
![]() |
Blighted Totem | Every 50 turns, increase the power of all stages by 1. | |
![]() |
Broken Rib | Your defense is capped to the minimum stage power. | |
![]() |
Clarity | Flag a number of monsters equal to the current stage's max power. | |
| Divine Fairy | Reduce the current stage's power to 1. | ||
| Divine Muscle | At the start of a stage, spawn a number of strong familiars equal to the minimum power. | ||
| Divine Soothing Shell | The stage power becomes 1 for 35 turns. | ||
| Divine Totem | Every 40 cells opened, reduce the stage power by 1 and gain a Soothing Shell. | ||
| Divine Trapper | At the start of each stage, flag a number of monsters equal to the stage's max power. | ||
| Extra Pocket | You may find duplicate items. When you enter a stage, reduce the minimum power by your highest number of duplicates. | ||
| Fairy Queen | When you enter a stage, reduce the minimum stage power to 1. | ||
| Fairy | Reduce the current stage's max power to its min power. | ||
| Fake Candy | Spawn a Dark Heart every 10 turns. Whenever a heart is collected, increase the stage power. | ||
| False Lamb | Stages have 2 Cursed cells for each of your omens. Monsters are empowered by empty Cursed cells. | ||
| Feral Fibers | Gain Minions equal to the current stage's minimum power. | ||
| Firm Fibers | Gain defense equal to the current stage's minimum power. | ||
| Flower Fibers | Gain max life equal to the current stage's minimum power. | ||
| God Rays | [250 Mana] Double your morality. If your absolute morality is 30 or greater, reduce the stage power to 1. | ||
| Hellspire | When you enter a stage, triple its minimum power. | ||
| Hero Brooch | When you enter a stage, reduce the max power by 1. If you have a legendary item, cut the max power in half instead. | ||
| Juggler Doll | At the start of each stage, powerchord cells for a number of turns equal to your mastery charges. When you activate your ultimate ability, evade monsters for a number of turns equal to your mastery charges. | ||
| Lion Tail | When you enter a stage, gain Minions equal to the maximum power. | ||
| Magic Totem | [100 Mana] Reduce the stage power by 1. | ||
| Mana Signet | Stages have additional Ethereal cells equal to the minimum power. When you complete a stage, gain 50 mana for each visible Ethereal cell. | ||
| Mean Spirit | When you win a stage, all living objects flee. Gain 1% powerchording whenever an object flees. | ||
| Moon | Whenever a monster is revealed, reduce the stage's max power by 1. | ||
| Ouroboros | [500 Mana] Swap the selected stage's monster count with its maximum power. Manalock for 50 turns. | ||
| Poltergeist | When you enter a stage, spawn a number of Cankers equal to the minimum power. | ||
| Scary Mask | When you enter a stage, reduce the monster count by the minimum power. | ||
| Shark | Cook by removing Burning from target visible cell, then gain the ability to powerchord any cell until the end of the stage. Or sell raw at an Item Shop for 40 coins. | ||
| Soothing Shell | The stage power becomes 1 for 5 turns. | ||
| Stake | Every 50 turns without making a mistake, double the stage power. | ||
| Totem | Every 30 cells opened without making a mistake, reduce the stage power by 1. | ||
| Treasure Pouch | Spawn a random number of chests between the stage's minimum and maximum power. | ||
| Troll Cross | [150 Mana] Reduce the stage power by the value of target numbered cell, then spawn that many Cankers. | ||
![]() |
Virtue Signal | Whenever your morality increases, increase the stage power by an equal amount. |
| Mechanics | |||
|---|---|---|---|
| Character | Stats | ||
| Stage | Stages • Special Stages • Stage Power | ||
| Objects | |||
| Loot | ( | ||
| Modifiers | Aura • Stage Mods | ||
| Orbs | |||
| Projectiles | Flare • Blessing • Bubble | ||
| Item | Inventory • | ||
| Magic | Mana • Manalock • Duplicast | ||
| Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
| Profile | Level | Score • Prestige | |
| Mastery | |||
| edit this navbox | |||



































