Tokens
Tokens are the primary progression currency of Demoncrawl.
Contents
Earn Tokens
- Collect loose tokens in stages as loot. Can generated with loot affecting items such as
Chisel or
Watering Can
- Earn tokens every time you level up
- Do Daily Missions as you play stages
- Awarded for completing Hero Trials quests
- Sometimes awarded for completing Beyond quests
- Prophet ultimate ability
Use Tokens
Token Shop
Upgrades
Permanent upgrades, permanent quest unlocks and a few advanced consumables.
Cost | Upgrade | Description |
---|---|---|
5/10/20/50/100 | Tokeneer I-V | Slightly Increases your chance to find Tokens |
30/30/30/30/30 | Specialist I-V | Gain a Favor slot. |
5/10/20/50/100 | Artificer I-V | Adds 3% chance to find artifacts in item chests. |
30 | Crafter I | Unlocks heirloom slot 1. |
30 | Crafter II | Unlocks heirloom slot 2. |
30 | Crafter III | Unlocks heirloom slot 3. |
30 | Crafter IV | Reduces chance of crafting an Omen. |
30 | Crafter V | Improves your chance to craft multiple items. |
50/100/200/500/1000 | Chaote I-IV | Increase the maximum number of Sigils you can have to 20/30/40/50/100. |
20/20/20/30/30 | Hoarder I-V | Gain a codex profile save slot. |
5 | XP Boost | Earn double XP for the next 10 stages. |
1/1/1/1 | Quest II-V | Unlocks the Nth quest. |
3/3/3/3 | H Quest II-V | Unlocks the Nth quest on Hard. |
Masteries
After completing a Mastery's requirement, it becomes available in the Token Shop for 10/20/30 Tokens. (1/2/3 for the Novice Mastery)
Legendary Items
Some legendary items are unlocked in the shop with tokens. Buying these items adds them to the item pool on future runs.
Cost | Legendary |
---|---|
10 | ![]() |
10 | ![]() |
10 | ![]() |
10 | ![]() |
20 | ![]() |
20 | ![]() |
30 | ![]() |
40 | ![]() |
50 | ![]() |
80 | ![]() |
100 | ![]() |
200 | ![]() |
300 | ![]() |
400 | ![]() |
500 | ![]() |
1000 | ![]() |
Avatars, Inventories, Holographs
The hot cosmetics you need for your single-player puzzle game. Your Avatars and its holograph do appear to other players on high score leaderboards. Avatars cost 20 Tokens. Inventory skins cost 80. Holographs for 100 Tokens can add an animated effect to Avatars or Inventories.
Starpond
Starpond Special Stages take tokens to purchase metaprogression items such as Emblems and Artifacts. Not recommended until you have more tokens than you know what to do with!
Beyond
Beyond missions cost 1 token to begin, along with three artifacts and optionally an emblem and/or a glint.
Mechanics | |||
---|---|---|---|
Character | Stats | ![]() ![]() ![]() | |
![]() ![]() | |||
Stage | Stages • Special Stages • Stage Power | ||
Objects | ![]() ![]() ![]() ![]() ![]() | ||
Loot | ( ![]() ![]() ![]() ![]() ![]() | ||
Modifiers | Aura • Stage Mods | ||
Orbs | ![]() ![]() ![]() | ||
Projectiles | Flare • Blessing • Bubble | ||
Item | Inventory • ![]() ![]() ![]() | ||
Magic | Mana • Manalock • Duplicast | ||
Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
Profile | Level | Score • Prestige | |
![]() | |||
Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
edit this navbox |