User contributions for Frostyplum
Results for Frostyplum talk block log uploads logs
A user with 233 edits. Account created on 26 February 2020.
26 February 2020
- 02:4402:44, 26 February 2020 diff hist +193 N Gemcut Glove Created page with "{{Infobox |Description = Many of your diamonds will be Purple Diamonds. |Cost = 36 |Category = Passive }}Gemcut Glove is a passive item. == Trivia == Gemcut Glove is not..."
- 02:4302:43, 26 February 2020 diff hist +389 N Perennial Splendor Created page with "{{Infobox |Description = When you enter a stage, gain a random legendary item. |Cost = 36 |Category = Passive }}Perennial Splendor is a passive item. == Trivia == Unless you..."
- 02:4102:41, 26 February 2020 diff hist +249 N Dark Amulet Created page with "{{Infobox |Description = Guarantees 3 additional Dark Hearts per stage. Collect Dark Hearts to restore 1 life and gain a random omen. |Cost = 35 |Category = Passive }}Dark Amu..."
- 02:3902:39, 26 February 2020 diff hist +177 N Leftovers Created page with "{{Infobox |Description = Whenever a status effect expires, gain the same status effect. |Cost = 35 |Category = Passive }}Leftovers is a passive item. == Recipe == == Trivia =="
- 02:3802:38, 26 February 2020 diff hist +211 N Valiant Shield Created page with "{{Infobox |Description = Monsters roll three times for damage and use the weakest result. |Cost = 35 |Category = Passive }}Valiant Shield is a passive item. == Trivia == Val..."
- 02:3702:37, 26 February 2020 diff hist +179 N Golden Amulet Created page with "{{Infobox |Description = Doubles your chance to find coins. |Cost = 35 |Category = Passive }}Golden Amulet is a passive item. == Trivia == Golden Amulet is not a craftable i..."
- 02:3702:37, 26 February 2020 diff hist +176 N Life Amulet Created page with "{{Infobox |Description = Doubles your chance to find hearts. |Cost = 35 |Category = Passive }}Life Amulet is a passive item. == Trivia == Life Amulet is not a craftable item."
- 02:3602:36, 26 February 2020 diff hist +207 N Extravagance Created page with "{{Infobox |Description = Gain 3 copies of the next item you consume, then lose this item. |Cost = 35 |Category = Passive }}Extravagance is a passive item. == Trivia == Extra..."
- 02:3502:35, 26 February 2020 diff hist +203 N Walking Stick Created page with "{{Infobox |Description = At the start of each stage, glean all hidden cells along the perimeter of the stage. |Cost = 35 |Category = Passive }}Walking Stick is a passive item...."
- 02:3202:32, 26 February 2020 diff hist +170 N Pan Flute Created page with "{{Infobox |Description = Whenever you discover a 4 or greater, spawn a familiar. |Cost = 32 |Category = Passive }}Pan Flute is a passive item. == Recipe == == Trivia =="
- 02:3102:31, 26 February 2020 diff hist +226 N Primordial Gate Created page with "{{Infobox |Description = Whenever you discover a cell of value 5 or greater, gain a random magic item. |Cost = 31 |Category = Passive }}Primordial Gate is a passive item. ==..."
- 02:2902:29, 26 February 2020 diff hist +195 N Genie Lamp Created page with "{{Infobox |Description = After each stage, you will visit a random special stage. |Cost = 30 |Category = Passive }}Genie Lamp is a passive item. == Trivia == Genie Lamp is n..."
- 02:2602:26, 26 February 2020 diff hist +189 N Royal Glove Created page with "{{Infobox |Description = Spawn a familiar whenever you collect a diamond. |Cost = 30 |Category = Passive }}Royal Glove is a passive item. == Trivia == Royal Glove is not a c..."
- 02:2502:25, 26 February 2020 diff hist +165 N Philosopher's Stone Created page with "{{Infobox |Description = Spend 20 coins instead of taking damage. |Cost = 30 |Category = Passive }}Philosopher's Stone is a passive item. == Recipe == == Trivia =="
- 02:2302:23, 26 February 2020 diff hist +158 N Steel Golem Created page with "{{Infobox |Description = Every 100 cells you open, gain 1 defense. |Cost = 30 |Category = Passive }}Steel Golem is a passive item. == Recipe == == Trivia =="
- 02:2202:22, 26 February 2020 diff hist 0 Truthsayer Quill No edit summary
- 02:2102:21, 26 February 2020 diff hist +1 Truthsayer Quill No edit summary
- 02:2102:21, 26 February 2020 diff hist +291 N Truthsayer Quill Created page with "{{Infobox |Description = At the start of each stage, gain a 10-second timer. After it expires, reveal random cells equal to the number of turns made during the timer. |Cost =..."
- 02:1902:19, 26 February 2020 diff hist +164 N Gold Digger Created page with "{{Infobox |Description = Items you find will be worth at least 30 coins. |Cost = 30 |Category = Passive }}Gold Digger is a passive item. == Recipe == == Trivia =="
- 02:1902:19, 26 February 2020 diff hist +153 N Godmonger Created page with "{{Infobox |Description = You may have multiple legendary items. |Cost = 28 |Category = Passive }}Godmonger is a passive item. == Recipe == == Trivia =="
- 02:1802:18, 26 February 2020 diff hist +189 N First Aid Created page with "{{Infobox |Description = When you enter a stage, restore 1 life each turn until you make a mistake. |Cost = 27 |Category = Passive }}First Aid is a passive item. == Recipe ==..."
- 02:1702:17, 26 February 2020 diff hist +197 N Holy Ring Created page with "{{Infobox |Description = 50% chance to negate the effect of an omen when it triggers. |Cost = 27 |Category = Passive }}Holy Ring is a passive item. == Trivia == Holy Ring is..."
- 02:1602:16, 26 February 2020 diff hist +273 N Sword Created page with "{{Infobox |Description = Kill visible monsters. (They deserve it.) |Cost = 27 |Category = Passive }}Sword is a passive item, but in order to kill a monster, you must click on..."
- 02:1502:15, 26 February 2020 diff hist +265 N Herbs Created page with "{{Infobox |Description = Item chests also contain a random potion. |Cost = 27 |Category = Passive }}Herbs is a passive item. == Recipe == == Trivia == Possible potions incl..."
- 02:1002:10, 26 February 2020 diff hist +212 N Hook Hand Created page with "{{Infobox |Description = Dark Chests are far more common. 50% chance to avoid Dark Chest curses. |Cost = 26 |Category = Passive }}Hook Hand is a passive item. == Trivia =..."
- 02:0902:09, 26 February 2020 diff hist +209 N Godly Goblet Created page with "{{Infobox |Description = If you have no revives, consume a legendary item to gain a revive. |Cost = 26 |Category = Passive }}Godly Goblet is a passive item. == Trivia == God..."
- 02:0702:07, 26 February 2020 diff hist +230 N Pandora's Box Created page with "{{Infobox |Description = When you complete a stage, gain a random item. |Cost = 25 |Category = Passive }}Pandora's Box is a passive item. == Trivia == You can get omens from..."
- 02:0602:06, 26 February 2020 diff hist −1 Charge Coin No edit summary
- 02:0602:06, 26 February 2020 diff hist +194 N Charge Coin Created page with "{{Infobox |Description = When you entere an Item Shop, cut the prices in half. |Cost = 25 |Category = Passive }}Charge Coin is a passive item. == Trivia == Charge Coin is no..."
- 02:0502:05, 26 February 2020 diff hist +371 N Nemes Created page with "{{Infobox |Description = Whenever you spend coins on a stranger, his cell gains Cursed. |Cost = 25 |Category = Passive }}Nemes is a passive item. It creates Cursed cells, whic..."
- 02:0302:03, 26 February 2020 diff hist +203 Shoulder Angel No edit summary
- 02:0102:01, 26 February 2020 diff hist +328 N Shoulder Devil Created page with "{{Infobox |Description = Whenever you make a mistake, spawn a familiar. Your familiars create a Cursed trail. |Cost = 25 |Category = Passive }}Shoulder Devil is a passive item..."
- 01:5901:59, 26 February 2020 diff hist +168 N Nightmare Gut Created page with "{{Infobox |Description = You may consume omens at the cost of 1 life each. |Cost = 24 |Category = Passive }}Nightmare Gut is a passive item. == Recipe == == Trivia =="
- 01:5801:58, 26 February 2020 diff hist +263 N Electromancy Created page with "{{Infobox |Description = When you target a cell with a magic item, it gains Electric. When you complete a stage, gain 1 soul for each Electric cell of value 5 or greater. |Cos..."
- 01:5801:58, 26 February 2020 diff hist +258 N Pyromancy Created page with "{{Infobox |Description = When you target a cell with a magic item, it gains Burning. When you complete a stage, gain 1 soul for each Burning cell of value 5 or greater. |Cost..."
- 01:5701:57, 26 February 2020 diff hist +34 Scythe No edit summary
- 01:5601:56, 26 February 2020 diff hist +220 N Scythe Created page with "{{Infobox |Description = When you complete a stage, gain 1 soul for each omen you have. |Cost = 22 |Category = Passive }}Scythe is a passive item. == Recipe == == Trivia ==..."
- 01:5501:55, 26 February 2020 diff hist +186 N Scalpel Created page with "{{Infobox |Description = Whenever you lose exactly 1 life, lose a random omen. |Cost = 22 |Category = Passive }}Scalpel is a passive item. == Trivia == Scalpel is not a craf..."
- 01:5401:54, 26 February 2020 diff hist +22 Fishing Pole No edit summary
- 01:5301:53, 26 February 2020 diff hist +601 N Fishing Pole Created page with "{{Infobox |Description = Guarantees 1 Wishpool per stage. You may right click a Wishpool to go fishing: reduce its charges by 1, pass a turn, and see what you reel in! |Cost =..."
- 01:4601:46, 26 February 2020 diff hist +160 N Enchanting Rune Created page with "{{Infobox |Description = Magic items will trigger an extra time. |Cost = 21 |Category = Passive }}Enchanting Rune is a passive item. == Recipe == == Trivia =="
- 01:4501:45, 26 February 2020 diff hist +203 N Rasp Created page with "{{Infobox |Description = Mystic Statues are more common. Statue stages no longer increase difficulty. |Cost = 20 |Category = Passive }}Rasp is a passive item. == Trivia == R..."
- 01:4401:44, 26 February 2020 diff hist +294 N Top Hat Created page with "{{Infobox |Description = If you have no magic items, when you enter a stage, gain a random uncharged magic item. Whenever you use a magic item, it transforms into a different..."
- 01:4301:43, 26 February 2020 diff hist +169 N Explosive Gut Created page with "{{Infobox |Description = Whenever you lose an item, explode 4 random cells. |Cost = 20 |Category = Passive }}Explosive Gut is a passive item. == Recipe == == Trivia =="
- 01:4201:42, 26 February 2020 diff hist +194 N Wyrm Scale Created page with "{{Infobox |Description = When you use a magic item, gain up to 30 mana per omen. |Cost = 20 |Category = Passive }}Wyrm Scale is a passive item. == Trivia == Wyrm Scale is no..."
- 01:4101:41, 26 February 2020 diff hist +170 N Spade Created page with "{{Infobox |Description = Small chance to dig up new loot in cells. |Cost = 20 |Category = Passive }}Spade is a passive item. == Trivia == Spade is not a craftable item."
- 01:4001:40, 26 February 2020 diff hist +162 N Treasure Amulet Created page with "{{Infobox |Description = Stages have an additional treasure chest. |Cost = 20 |Category = Passive }}Treasure Amulet is a passive item. == Recipe == == Trivia =="
- 01:4001:40, 26 February 2020 diff hist +232 N Hero Brooch Created page with "{{Infobox |Description = When you enter a stage, reduce the max power by 1. If you have a legendary item, cut the max power in half instead. |Cost = 19 |Category = Passive }}H..."
- 01:3901:39, 26 February 2020 diff hist +218 N Talisman Created page with "{{Infobox |Description = Each stage contains 5 Ethereal cells. |Cost = 19 |Category = Passive }}Talisman is a passive item. Ethereal cells replenish mana every turn, dependent..."
- 01:3601:36, 26 February 2020 diff hist +203 N World Wonder Created page with "{{Infobox |Description = Spawn a landmark at the start of each stage and whenever you discover a 5 or greater. |Cost = 19 |Category = Passive }}World Wonder is a passive item...."