User contributions for Evermore
Jump to navigation
Jump to search
20 April 2026
- 23:1323:13, 20 April 2026 diff hist +205 N Stick of Fetching Created page with "{{Infobox |Description = Use Stick at the start of each stage. When you use a Stick, get it back in 10 turns if you have a Minion. |Category = Passive |Cost = 24 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:1223:12, 20 April 2026 diff hist +211 N Green Thumb Created page with "{{Infobox |Description = Spawn a Hungry Plant in the first cell you open each stage. Your Hungry Plants are almost full when they spawn. |Category = Passive |Cost = 21 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:1123:11, 20 April 2026 diff hist +241 N Dandelion Created page with "{{Infobox |Description = At the start of each stage, spawn a Hungry Plant in a bubble. When you complete a Hungry Plant, kill it and spawn 2 Hungry Plants in bubbles. |Category = Passive |Cost = 14 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:1023:10, 20 April 2026 diff hist +227 N Piranha Flower Created page with "{{Infobox |Description = When you feed a Hungry Plant, it sends a flare in a random direction. When you discover a 5, spawn a Hungry Plant in that cell. |Category = Passive |Cost = 18 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0923:09, 20 April 2026 diff hist +220 N Gardener Doll Created page with "{{Infobox |Description = Gain Hungry Seeds equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0823:08, 20 April 2026 diff hist +237 N Beekeeper Doll Created page with "{{Infobox |Description = Spawn a Honeypot at the start of each stage, and when your ultimate ability is activated. It gains charges equal to your mastery charges. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0823:08, 20 April 2026 diff hist +238 N Monk Doll Created page with "{{Infobox |Description = Drop a number of items on the ground equal to your mastery charges at the start of each stage and when your ultimate ability is activated. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0623:06, 20 April 2026 diff hist +130 N Jock Medal Created page with "{{Infobox |Description = Stages have an additional Jock. |Category = Passive |Cost = 7 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0623:06, 20 April 2026 diff hist +234 N Treadmill Created page with "{{Infobox |Description = At the start of the stage, launch a Jock in a random direction from the first cell you open. Your Jock projectiles can wrap the stage. |Category = Passive |Cost = 25 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0523:05, 20 April 2026 diff hist +175 N Wizardly Whistle Created page with "{{Infobox |Description = Whenever you use a magic item, spawn a Mage who knows how to use that item. |Category = Passive |Cost = 35 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0423:04, 20 April 2026 diff hist +153 N Diamond Dessert Created page with "{{Infobox |Description = After you open a chest, spawn a diamond in that cell. |Category = Passive |Cost = 15 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0323:03, 20 April 2026 diff hist +225 N Hot Honey Created page with "{{Infobox |Description = Guarantees an extra Honeypot per stage. When you activate a Honeypot, apply Burning to the cells of relocated living objects. |Category = Passive |Cost = 21 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0223:02, 20 April 2026 diff hist +148 N Lil Buddha Created page with "{{Infobox |Description = When you abort a stage, it gains the Trusty mod. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0123:01, 20 April 2026 diff hist +128 N Big Booty Created page with "{{Infobox |Description = Chests contain double coins. |Category = Passive |Cost = 15 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0123:01, 20 April 2026 diff hist +271 N Wasp Nest Created page with "{{Infobox |Description = Spawn a Honeypot in the first cell you open each stage. When a Honeypot gains a charge, reveal cells in a radius equal to the charges, then any living objects within flee. |Category = Passive |Cost = 40 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 23:0023:00, 20 April 2026 diff hist +164 N Geyser Created page with "{{Infobox |Description = At the start of each stage, apply Ethereal to all visible cells. |Category = Passive |Cost = 40 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5922:59, 20 April 2026 diff hist +186 N Flood Light Created page with "{{Infobox |Description = Whenever an object spawns on or moves to a numbered visible cell, reveal nearby cells. |Category = Passive |Cost = 50 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5822:58, 20 April 2026 diff hist +197 N Fire Spinner Stick Created page with "{{Infobox |Description = If a flare would collide with a stranger, the stranger relocates to a nearby cell out of the way. |Category = Passive |Cost = 17 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5722:57, 20 April 2026 diff hist +225 N Bag of Marbles Created page with "{{Infobox |Description = [50 Mana] While charged, your orbs are invisible. Your cankers might auto-discharge this item when you discover a 4 or greater. |Category = Magic |Cost = 20 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5622:56, 20 April 2026 diff hist +322 N Fertilizer Created page with "{{Infobox |Description = [60 Mana] Enchant target visible cell: Spawn a Hungry Plant in this cell if it doesn't already have one. Every turn, feed the Plant in this cell without losing an item. If a Plant eats this item, activate his effect 5 times. |Category = Magic |Cost = 35 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5522:55, 20 April 2026 diff hist +229 N Weight Bench Created page with "{{Infobox |Description = [100 Mana] Enchant target visible cell: Spawn a Jock nearby. Reveal and kill a random monster whenever a Jock moves into this cell. |Category = Magic |Cost = 36 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5422:54, 20 April 2026 diff hist +180 N Dog Collar Created page with "{{Infobox |Description = [100 Mana] Gain a Minion. While charged, your Minions cannot sacrifice themselves. |Category = Magic |Cost = 25 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5322:53, 20 April 2026 diff hist +201 N Beehive Created page with "{{Infobox |Description = [100 Mana] Spawn a Honeypot on target visible cell, then increase the charges of all visible Honeypots. |Category = Magic |Cost = 25 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:5122:51, 20 April 2026 diff hist +140 N Tectonic Plate Created page with "{{Infobox |Description = [300 Mana] Relocate and unflag everything. |Category = Magic |Cost = 20 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:4722:47, 20 April 2026 diff hist +210 N Particle Collider Created page with "{{Infobox |Description = [200 Mana] Automatically discharges when two orbs or projectiles collide in a stage. They explode in a 7x7 area. |Category = Magic |Cost = 30 }} ==Changelog== * {{Version|2.0.0}} Added" current
- 22:2222:22, 20 April 2026 diff hist 0 File:Honeycomb.png Evermore uploaded a new version of File:Honeycomb.png current
- 22:1122:11, 20 April 2026 diff hist 0 N File:Leafy Boots.png No edit summary current
- 22:1122:11, 20 April 2026 diff hist 0 N File:Leafy Chestplate.png No edit summary current
- 22:1122:11, 20 April 2026 diff hist 0 N File:Leafy Helmet.png No edit summary current
- 22:1122:11, 20 April 2026 diff hist 0 N File:Ifrit Contract.png No edit summary current
- 22:1022:10, 20 April 2026 diff hist 0 N File:Protein Powder.png No edit summary current
- 22:1022:10, 20 April 2026 diff hist 0 N File:Energy Drink.png No edit summary current
- 22:1022:10, 20 April 2026 diff hist 0 N File:Hungry Seed.png No edit summary current
- 22:1022:10, 20 April 2026 diff hist 0 N File:Monk's Memento.png No edit summary current
- 22:0922:09, 20 April 2026 diff hist 0 N File:Beekeeper's Memento.png No edit summary current
- 22:0922:09, 20 April 2026 diff hist 0 N File:Gardener's Memento.png No edit summary current
- 22:0922:09, 20 April 2026 diff hist 0 N File:Heart Container.png No edit summary current
- 21:5121:51, 20 April 2026 diff hist 0 N File:Bag of Wind.png No edit summary current
- 21:5021:50, 20 April 2026 diff hist 0 N File:Gym Membership.png No edit summary current
- 21:5021:50, 20 April 2026 diff hist 0 N File:Lifting Buddy.png No edit summary current
- 21:5021:50, 20 April 2026 diff hist 0 N File:Treadmill.png No edit summary current
- 21:5021:50, 20 April 2026 diff hist 0 N File:Jock Medal.png No edit summary current
- 21:4921:49, 20 April 2026 diff hist 0 N File:Monk Doll.png No edit summary current
- 21:4921:49, 20 April 2026 diff hist 0 N File:Beekeeper Doll.png No edit summary current
- 21:4921:49, 20 April 2026 diff hist 0 N File:Gardener Doll.png No edit summary current
- 21:4921:49, 20 April 2026 diff hist 0 N File:Wizardly Whistle.png No edit summary current
- 21:4821:48, 20 April 2026 diff hist 0 N File:Diamond Dessert.png No edit summary current
- 21:4821:48, 20 April 2026 diff hist 0 N File:Hot Honey.png No edit summary current
- 21:4721:47, 20 April 2026 diff hist 0 N File:Piranha Flower.png No edit summary current
- 21:4721:47, 20 April 2026 diff hist 0 N File:Dandelion.png No edit summary current