User contributions for Dreu

Results for Dreu talk block log uploads logs
A user with 715 edits. Account created on 5 January 2020.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

9 January 2020

  • 20:1920:19, 9 January 2020 diff hist +183 N Chastity Belt Created page with "{{Infobox |Description = You cannot gain max life. |Cost = 0 |Category = Omen }}Chastity Belt is an omen. == Recipe == * Unknown == Trivia == This item has no trivia at th..."
  • 20:1720:17, 9 January 2020 diff hist +213 N Chaos Portal Created page with "{{Infobox |Description = [400 Mana] Uncompletes or unlocks a random stage. |Cost = 18 |Category = Magic }}Chaos Portal is a magic item. == Recipe == * Unknown == Trivia ==..."
  • 20:1520:15, 9 January 2020 diff hist +285 N Chainsaw Created page with "{{Infobox |Description = [200 Mana] Spawn a Sawblade on target empty cell and set its lifespan to the number of visible cells with the target's value. |Cost = 40 |Category = M..."
  • 20:0620:06, 9 January 2020 diff hist +223 N Cauldron Created page with "{{Infobox |Description = [666 Mana] Destroy 2 random omens and gain a random magic item. |Cost = 28 |Category = Magic }}Cauldron is a magic item. == Recipe == * Unknown ==..."
  • 20:0320:03, 9 January 2020 diff hist +11 Cattle Prod No edit summary
  • 20:0320:03, 9 January 2020 diff hist +209 N Cattle Prod Created page with "{{Infobox |Description = [80 Mana] Relocate target object to a random visible cell. |Cost = 6 |Category = Magic }} is a magic item. == Recipe == * Unknown == Trivia == Thi..."
  • 20:0220:02, 9 January 2020 diff hist +216 N Cardiac Arrest Created page with "{{Infobox |Description = When you enter a stage, set your max lives to your lives. |Cost = 0 |Category = Omen }}Cardiac Arrest is an omen. == Recipe == * Unknown == Trivia..."
  • 19:5819:58, 9 January 2020 diff hist +7 Canteen No edit summary
  • 19:5819:58, 9 January 2020 diff hist +196 N Canteen Created page with "{{Infobox |Description = [100 Mana] Remove all ongoing status effects. |Cost = 8 |Category = Magic }} is a magic item. == Recipe == * Unknown == Trivia == This item has no..."
  • 19:5419:54, 9 January 2020 diff hist +234 N Candy Created page with "{{Infobox |Description = 25% chance to spawn a heart during the next 10 turns. |Cost = 5 |Category = Consumable }}Candy is an instant-speed consumable item. == Recipe == * U..."
  • 19:5219:52, 9 January 2020 diff hist +263 N Candle Created page with "{{Infobox |Description = Reveal a number of random cells equal to the visible cell with the highest value. |Cost = 6 |Category = Consumable }}Candle is an instant-speed consum..."
  • 19:4619:46, 9 January 2020 diff hist +332 N Caltrops Created page with " {{Infobox |Description = Spawn a Sawblade. Until your next mistake, your Sawblades can reveal flagged cells. If the flagged cell was empty, your Sawblade loses 1 lifespan. |C..."
  • 19:4219:42, 9 January 2020 diff hist +236 N Bugle Created page with "{{Infobox |Description = [180 Mana] Spawn familiars on the visible cell or cells with the highest value. |Cost = 24 |Category = Magic }}Bugle is a magic item. == Recipe == *..."
  • 19:4119:41, 9 January 2020 diff hist +204 N Buckshot Created page with "{{Infobox |Description = Projectiles have a 50% chance to pierce. |Cost = 17 |Category = Passive }}Buckshot is a passive item. == Recipe == * Unknown == Trivia == This ite..."
  • 19:3819:38, 9 January 2020 diff hist +209 N Bubble Rod Created page with "{{Infobox |Description = [300 Mana] Trap all visible objects in bubbles. |Cost = 30 |Category = Magic }}Bubble Rod is a magic item. == Recipe == * Unknown == Trivia == Thi..."
  • 19:3619:36, 9 January 2020 diff hist 0 N File:Bubble Rod.png No edit summary
  • 19:3119:31, 9 January 2020 diff hist 0 N File:Brotherhood Crest.png No edit summary

7 January 2020

6 January 2020

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)