Template:SigilTableRow: Difference between revisions

From DemonCrawl Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 5: Line 5:
{{!}}({{{level2min|1}}}{{#if:{{{level2max|}}}|-{{{level2max|3}}}}})}}{{#if:{{{level3min|}}}|<br>
{{!}}({{{level2min|1}}}{{#if:{{{level2max|}}}|-{{{level2max|3}}}}})}}{{#if:{{{level3min|}}}|<br>
{{!}}({{{level3min|1}}}{{#if:{{{level3max|}}}|-{{{level3max|3}}}}})}}{{#if:{{{emblem|}}}|<br>
{{!}}({{{level3min|1}}}{{#if:{{{level3max|}}}|-{{{level3max|3}}}}})}}{{#if:{{{emblem|}}}|<br>
{{!}}{{IconLink|{{{emblem|Utopia}}}}}{{#if:{{{emblem2|}}}| &nbsp;or {{IconLink|{{{emblem2}}}}}}}}}</onlyinclude><noinclude>
{{!}}{{IconLink|{{{emblem|Utopia}}}}}{{#if:{{{emblem2|}}}| &nbsp;or {{IconLink|{{{emblem2}}}}}}}{{#if:{{{emblem3|}}}| &nbsp;or {{IconLink|{{{emblem3}}}}}}}{{#if:{{{emblem4|}}}| &nbsp;or {{IconLink|{{{emblem4}}}}}}}{{#if:{{{emblem5|}}}| &nbsp;or {{IconLink|{{{emblem5}}}}}}}}}</onlyinclude><noinclude>
--------
--------
This is a template for a row in a Table of [[Sigil]]s, with effect ranges at different sigil levels
This is a template for a row in a Table of [[Sigil]]s, with effect ranges at different sigil levels

Latest revision as of 23:44, 11 January 2021

|-
|Ether
|gain (1-3) mana each turn.


This is a template for a row in a Table of Sigils, with effect ranges at different sigil levels


Use:

{{SigilTableRow
|name=
|effect=
|level1min=
|level1max=
|level2min=
|level2max=
|level3min=
|level3max=
|emblem=
}}