New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

20 April 2026

19 April 2026

  • 23:5323:53, 19 April 2026 Whiskey (hist | edit) [141 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Gain 3 souls and lose 10% pathfinding. |Category = Consumable |Cost = 14 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:5223:52, 19 April 2026 Stealth Potion (hist | edit) [193 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Gain 10% evasion. For the next 100 turns, your evasion checks activate 4 additional times. |Category = Consumable |Cost = 25 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:5123:51, 19 April 2026 Big Bones (hist | edit) [140 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Bury Bones in target 3x3 visible area. |Category = Consumable |Cost = 0 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:4923:49, 19 April 2026 Juggling Balls (hist | edit) [200 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Powerchord a valid target visible cell, or open target hidden cell and evade if it has a monster. |Category = Consumable |Cost = 10 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:4723:47, 19 April 2026 Juggler Doll (hist | edit) [306 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = At the start of each stage, powerchord cells for a number of turns equal to your mastery charges. When you activate your ultimate ability, evade monsters for a number of turns equal to your mastery charges. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:4523:45, 19 April 2026 Puppeteer Doll (hist | edit) [231 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Activate random Doll effects equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:4423:44, 19 April 2026 Zen Stones (hist | edit) [181 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Changes to evasion, pathfinding, and powerchording will apply to all these stats. |Category = Passive |Cost = 32 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:4223:42, 19 April 2026 Mean Spirit (hist | edit) [194 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = When you win a stage, all living objects flee. Gain 1% powerchording whenever an object flees. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:3723:37, 19 April 2026 Archmage Crystal (hist | edit) [158 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = When you collect a diamond, duplicast a random magic item. |Category = Passive |Cost = 44 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:3623:36, 19 April 2026 Decoy Log (hist | edit) [196 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Gain 25% evasion. When you evade, you have a chance to solve nearby cells equal to your evasion. |Category = Passive |Cost = 30 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 23:3523:35, 19 April 2026 Airbag (hist | edit) [211 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = [150 Mana] Automatically discharges when you're about to take damage. Gain 3% evasion and reduce the damage to 1. |Category = Magic |Cost = 24 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 21:4821:48, 19 April 2026 Resounding Rune (hist | edit) [167 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Your other legendary and passive items trigger an additional time. |Category = Legendary |Cost = 50 }} ==Changelog== * {{Version|2.2.0}} Added")
  • 21:1921:19, 19 April 2026 Rude Goalbug Machine (hist | edit) [188 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Whenever you would restore life, gain defense, or coins, delay it by 50 cells opened. |Category = Omen |Cost = 0 |Tag = }} ==Changelog== * {{Version|2.2.0}} Added")
  • 21:1921:19, 19 April 2026 Crony Capitalism (hist | edit) [191 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Every 100 turns, lose all of your coins. Reset this status counter when you spend coins. |Category = Omen |Cost = 0 |Tag = }} ==Changelog== * {{Version|2.2.0}} Added")
  • 20:2420:24, 19 April 2026 Psychic Medal (hist | edit) [289 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Stages have an additional Psychic. |Category = Passive |Cost = 7 |Tag = }} {{Recipe |artifact_name = Dream |artifact_count = 2 |artifact2_name = Flesh |artifact2_count = 1 |artifact3_name = Steel |artifact3_count = 1 }} ==Changelog== * {{Version|2.3.0}} Added")

17 April 2026

16 April 2026

15 April 2026

  • 22:3722:37, 15 April 2026 Queen Wasp (hist | edit) [323 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Honeypots are more common. When a Honeypot gains a charge, spawn a strong familiar nearby. |Category = Passive |Cost = 30 }}==Changelog== * {{Version|2.1.2}} Applied meat/weapon/card tags to a large number of items * {{Version|2.0.0}} Added Category:Meat Items")
  • 22:3522:35, 15 April 2026 Lifting Buddy (hist | edit) [361 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = Whenever you make a mistake, spawn a nearby Jock. If a Jock sees an incorrect flag, he will activate himself immediately at no cost. |Category = Passive |Cost = 0 }}==Changelog== * {{Version|2.1.2}} Applied meat/weapon/card tags to a large number of items * {{Version|2.0.0}} Added Category:Meat Items")
  • 22:3422:34, 15 April 2026 Lucky Barnacle (hist | edit) [265 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = For the next 100 turns, chests cannot contain omens. |Category = Consumable |Cost = 6 }}==Changelog== * {{Version|2.1.2}} Applied meat/weapon/card tags to a large number of items * {{Version|2.0.0}} Added Category:Meat Items")
  • 22:3122:31, 15 April 2026 Sloth (hist | edit) [252 bytes] Evermore (talk | contribs) (Created page with "{{Infobox |Description = 50% chance to negate object movement effects. |Category = Omen |Cost = 0 }}==Changelog== * {{Version|2.1.2}} Applied meat/weapon/card tags to a large number of items * {{Version|2.0.0}} Added Category:Meat Items")
  • 00:4800:48, 15 April 2026 Juggler Mastery (hist | edit) [864 bytes] Evermore (talk | contribs) (Created page with "{{Masteries |Tier I = Begin the quest with 3% powerchording and 3% evasion. |Tier II = Whenever you evade, gain 1% powerchording. Whenever you powerchord, gain 1% evasion. |Tier III = [3 Charges] Activate Juggling Balls. 25% chance to gain a mastery charge when you evade or powerchord. |Unlock I = Unlock by completing a quest on Normal or above with at least 10% powerchording and 10% evasion. |Unlock II = Unlock II by completing a quest on Normal or above with at lea...")
  • 00:3700:37, 15 April 2026 Beekeeper Mastery (hist | edit) [804 bytes] Evermore (talk | contribs) (Created page with "{{Masteries |Tier I = Gain a random Doll item at the end of each stage. |Tier II = You can click on a Doll item to summon it as a strong familiar on target empty cell and lose 1 life. It turns back into an item when you win the stage. |Tier III = [3 Charges] Activate the ultimate mastery ability related to your first Doll item. |Unlock I = Unlock by completing a quest on Normal or above with at least 3 Doll items. |Unlock II = Unlock II by completing a quest on Normal or...")
  • 00:3100:31, 15 April 2026 Puppeteer Mastery (hist | edit) [816 bytes] Evermore (talk | contribs) (Created page with "{{Masteries |Tier I = Gain a random Doll item at the end of each stage. |Tier II = You can click on a Doll item to summon it as a strong familiar on target empty cell and lose 1 life. It turns back into an item when you win the stage. |Tier III = [3 Charges] Activate the ultimate mastery ability related to your first Doll item. |Unlock I = Unlock by completing a quest on Normal or above with at least 3 Doll items. |Unlock II = Unlock II by completing a quest on Normal or...")
  • 00:2600:26, 15 April 2026 Monk Mastery (hist | edit) [857 bytes] Evermore (talk | contribs) (Created page with "{{Masteries |Tier I = Start the quest with Transcendence. Your inventory capacity is 1 item. You cannot collect coins or diamonds. |Tier II = When you would take damage, destroy visible loot to reduce damage by the loot's value. |Tier III = [3 Charges] Drop your item on the ground, then remove all auras, status effects, projectiles, and orbs. |Unlock I = Unlock by earning 20 XP from the Charitable award on a stage in Normal or above. |Unlock II = Unlock II Unlock by earn...")
  • 00:1800:18, 15 April 2026 Gardener Mastery (hist | edit) [736 bytes] Evermore (talk | contribs) (Created page with "{{Masteries |Tier I = Get Hungry Seeds equal to the stage's minimum power at the start of each stage. Reduce the feeding requirements of your Hungry Plants by half. |Tier II = When you feed a Plant, feed other connected Plants without losing any items. |Tier III = [2 Charges] Activate the effects of all visible Hungry Plants. |Unlock I = Unlock by completing a Hungry Plant in a quest on Normal or above. |Unlock II = Unlock II by completing 10 Hungry Plants in a quest on...")
  • 00:0100:01, 15 April 2026 Diamond (Research) (hist | edit) [409 bytes] Evermore (talk | contribs) (Created page with "If your research subject is set to {{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}, you will be much more likely to find items with the text "{{lc:{{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}}}" anywhere in their effects. ==Sources== * Library =={{#replace:{{PAGENAME}}|(Research)}}Items== {{ItemTable|description={{#replace:{{PAGENAME}}|(Research)}}}} Category:Research Subjects")
  • 00:0100:01, 15 April 2026 Evasion (Research) (hist | edit) [409 bytes] Evermore (talk | contribs) (Created page with "If your research subject is set to {{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}, you will be much more likely to find items with the text "{{lc:{{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}}}" anywhere in their effects. ==Sources== * Library =={{#replace:{{PAGENAME}}|(Research)}}Items== {{ItemTable|description={{#replace:{{PAGENAME}}|(Research)}}}} Category:Research Subjects")
  • 00:0000:00, 15 April 2026 Revive (Research) (hist | edit) [409 bytes] Evermore (talk | contribs) (Created page with "If your research subject is set to {{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}, you will be much more likely to find items with the text "{{lc:{{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}}}" anywhere in their effects. ==Sources== * Library =={{#replace:{{PAGENAME}}|(Research)}}Items== {{ItemTable|description={{#replace:{{PAGENAME}}|(Research)}}}} Category:Research Subjects")

14 April 2026

  • 23:5523:55, 14 April 2026 Plant (Research) (hist | edit) [469 bytes] Evermore (talk | contribs) (Created page with "If your research subject is set to {{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}, you will be much more likely to find items with the text "{{lc:{{#replace:{{PAGENAME}}|<nowiki/> <nowiki/>(Research)}}}}" anywhere in their effects. ==Sources== * Library ==Used by== * {{IconLink|Plant Chest|link=Special Chests}} =={{#replace:{{PAGENAME}}|(Research)}}Items== {{ItemTable|description={{#replace:{{PAGENAME}}|(Research)}}}} Category:Research Subjects")
  • 23:3523:35, 14 April 2026 Crawling Dead (hist | edit) [1,848 bytes] Evermore (talk | contribs) (Created page with "{{EmblemPage |Description = Don't Dead Click Inside. |Level = 2 |Effect = First stage gains *{{Mod|Zombie}} Second stage gains *{{Mod|Zombie}} *{{Mod|Psychotic}} Third stage gains *{{Mod|Zombie}} *{{Mod|Psychotic}} *{{Mod|Disturbing}} Fourth stage gains *{{Mod|Zombie}} *{{Mod|Psychotic}} *{{Mod|Disturbing}} *{{Mod|Team}} Most special stages are Item Trees. |Boss = Cultist |Sigil = Violent |Divine = Zombie Charm |Cost={{Icon|Token}}100 Token...")
  • 22:3422:34, 14 April 2026 Tempting Fate (hist | edit) [2,117 bytes] Evermore (talk | contribs) (Created page with "{{EmblemPage |Description = Announcing your plans is a good way to hear God laugh. |Level = 2 |Effect = First stage has no stage mod Second stage gains *{{Mod|Explosive}} Third stage gains *{{Mod|Explosive}} *{{Mod|Dramatic}} Third stage gains *{{Mod|Explosive}} *{{Mod|Dramatic}} *{{Mod|Predatory}} Boss stage gains *{{Mod|Explosive}} *{{Mod|Dramatic}} *{{Mod|Predatory}} *{{Mod|Scrappy}} |Boss = Doomsteed |Sigil = Inert |Divine = Metal Detector |Cost={{Icon|Token}}100 T...")
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)