Special Hero Trial Loadouts
Jump to navigation
Jump to search
Starting from *v2.60 (patch notes missing), the Hero Trials have a small chance to apply special loadouts that override mastery and favored items.
No One Outruns the Laws
Mastery:
Detective Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| For 100 turns, monsters have a chance to flee instead of attacking. The chance is equal to the number of turns left on this effect. | |||
| [2 Leg Armor] Visible monsters near the cells you open will flee. | |||
| [1 Head Armor] Fortify whenever a monster flees. When equipped, all visible monsters flee. | |||
| [6 Body Armor] Fortify by 2 whenever a monster flees. After taking monster damage, all nearby visible monsters flee. | |||
| Whenever a monster dies or flees, reduce the monster count of all other stages. | |||
| Every 20 turns, all visible monsters that are not in the quadrant of the cell you open will flee. Whenever a monster flees, add it to the next stage. | |||
| Whenever a monster is revealed by an effect, it has a 50% chance to flee. | |||
| When you leave a stage, bubble your familiars. When a monster tries to flee, it becomes your familiar instead. | |||
| When you win a stage, all living objects flee. Gain 1% powerchording whenever an object flees. |
Disfavor:
None
Cheating Death
Mastery:
Ghost Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| 25% chance to gain a revive. Otherwise, well... you don't want to know. | |||
| If you have to guess, gain a revive. If not, you die. | |||
| [3 Body Armor] At the start of each stage, obscure all visible numbered cells. Negate damage from monsters near obscured cells. | |||
| You have a 90% chance to negate damage until you take damage | |||
| 50% chance to revive on death. | |||
| [400 Mana] If the sum value of target visible 3x3 area is exactly 21, gain a revive. | |||
| Each stage, negate incoming damage until after your first mistake. | |||
| Whenever damage reduces your life to 1, gain a revive. | |||
| 50% chance to negate damage. | |||
| 25% chance to revive on death. |
Disfavor:
None
Bloodsucker
Mastery:
Warlock Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| [3 Leg Armor] Every 50 turns, gain a random omen if you just clicked on a 3 or greater. | |||
| [4 Armor] Every 40 cells opened, lose life equal to the value of the cell you just clicked, then fortify by twice the amount. | |||
| [13 Body Armor] Whenever you lose life, fortify by triple the amount lost. | |||
| [7 Head Armor] Fortify by 2 whenever you lose life. | |||
| [300 Mana] Automatically discharges whenever you take less damage than the max stage power. The max stage power becomes the amount of damage taken. | |||
| [60 Mana] Solve a cell and lose 1 life. This item has a 90% chance to remain charged after use. | |||
| [50 Mana] Gain 50 mana and lose 1 life. | |||
| [400 Mana] For 3 turns, any monster damage you would take heals you instead. | |||
| [140 Mana] Kill target visible monster or stranger and spawn a heart in its place. If you are not injured, spawn a soul instead. | |||
| Restore 1 life whenever you take damage. |
Disfavor:
None
The Casino Always Wins
Mastery:
Warlock Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| Rerolls the mods on a selected stage, guaranteeing at least one stage mod. | |||
| Randomize your card items, including this one. | |||
| [400 Mana] If the sum value of target visible 3x3 area is exactly 21, gain a revive. | |||
| [200 Mana] Gain a random card item that you don't already have. | |||
| [500 Mana] Replace your mastery with another random mastery. It starts fully charged. | |||
| [200 Mana] Spawn diamonds on visible cells in target 3x3 area. Convert any diamonds that were already in this area into purple diamonds. | |||
| [200 Mana] Spawn hearts on visible cells in target 3x3 area. Convert any hearts that were already in this area into souls. | |||
| If you use an item to target visible cells with a sum of 13 or greater, you lose. | |||
| Gamblers are more common and cost half as much. You may right click a Gambler to move him 3 times for the price of one, but all of his coins are lost. | |||
| Psychics are more common. You may right-click a Psychic to reverse your fate for double her cost. |
Disfavor:
None
Prosperity Gospel
Mastery:
Prophet Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| Treasure chests contain an extra reward. | |||
| Guarantees one Obelisk every stage. Improves the quality of your Tablets. | |||
| Treasure chests may contain more valuable items. | |||
| Item chests also contain a random potion. | |||
| Your guaranteed chests will be Special Chests. Activate Special Chest effects twice. | |||
| Gain Tokens equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. | |||
| Consume passive items to spawn a chest. | |||
| Chests are half as likely to contain omens. | |||
| Stages have an additional treasure chest. | |||
| Increases your chance to find treasure chests. |
Disfavor:
None
Silent but Deadly
Mastery:
Ninja Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| Fully charge your mastery. | |||
| Every 40 turns, gain a mastery charge until you make a mistake. | |||
| Gain a mastery charge. If you have activated your ultimate ability before, activate it now for free. | |||
| [100 Mana] Kill target visible monster and reveal any monsters nearby. | |||
| [400 Mana] Activate your mastery's ultimate ability, then manalock for 100 turns. | |||
| [110 Mana] Automatically discharges when a monster spawns. Kill the monster before taking damage. | |||
| When you enter a stage, gain souls equal to the number of times your mastery's ultimate ability has been activated. | |||
| Gain 5% evasion. When you evade a monster, kill it. | |||
| At the start of the stage and when you activate your mastery ability, gain Shuriken equal to the number of times your ability has been activated. | |||
| Stages grant an additional mastery charge. |
Disfavor:
None
Mind the Hive
Mastery:
Beekeeper Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| Spawn a Honeypot in target visible cell and relocate all visible living objects 1 cell closer to it. | |||
| For a number of turns equal to your total mana plus 1, you cannot take damage from failed guesses. | |||
| Every 5 turns, apply electric to a random visible cell. | |||
| [100 Mana] Spawn a Honeypot on target visible cell, then increase the charges of all visible Honeypots. | |||
| [200 Mana] Gain 1 max life. | |||
| Spawn a Honeypot at the start of each stage, and when your ultimate ability is activated. It gains charges equal to your mastery charges. | |||
| Guarantees an extra Honeypot per stage. When you activate a Honeypot, apply Burning to the cells of relocated living objects. | |||
| Every 200 cells opened, gain a copy of an item that you have two or more of. | |||
| [[Landmark#Honeypot|Honeypots]] are more common. When a Honeypot gains a charge, spawn a strong familiar nearby. | |||
| Spawn a Honeypot in the first cell you open each stage. When a Honeypot gains a charge, reveal cells in a radius equal to the charges, then any living objects within flee. |
Disfavor:
None
Chain Reaction
Mastery:
Demolitionist Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| Explode target numbered cell in a 3x3 area. | |||
| Launch 3 Sawblades. | |||
| Explode target cell. Increase the radius of this item by the number of special stages you have completed. | |||
| [200 Mana] Explode target 3x3 area. | |||
| [300 Mana] Spawn a Barrel on target empty cell. It will explode in 5 seconds. | |||
| Spawn Barrels equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. | |||
| Whenever you lose an item, explode 4 random cells. | |||
| Enchant 10 random cells each stage: when you chord or target this cell with an item, blow up the nearby 3x3 area and remove the enchantment. | |||
| Whenever a visible monster dies, it explodes in a 3x3 area. | |||
| Every 20 turns, all cell auras are converted to a random elemental aura. Whenever an aura is removed, the cell explodes in a 3x3 area. |
Disfavor:
None
Absolute Zero
Mastery:
Snowflake Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| [3 Head Armor] All Frozen cells are gleaned. Fortify whenever a monster becomes frozen. | |||
| Apply Frozen to a 3x3 area around target cell. | |||
| Apply Frozen to random hidden cells until it lands on one without a monster. | |||
| [150 Mana] Freeze target visible living object or explode target Frozen cell in a 5x5 area. | |||
| [50 Mana] Automatically discharges whenever you discover a 4 or greater and freezes 1 to 3 random monsters. | |||
| [50 Mana] If target cell has Frozen, remove the aura, then solve it and all nearby cells. | |||
| [50 Mana] Enchant target visible cell, apply Frozen to it: each turn, increase the value by 1. If it's 10 or greater, kill monsters in this quadrant equal to the number of Frozen cells in this quadrant, then reset the value. | |||
| [70 Mana] Target cell gains or loses Frozen. | |||
| [150 Mana] Target cell gains Frozen. For the next 5 turns, relocate all Frozen cells and their contents, revealing their original cells. | |||
| When you target a cell with an item, it gains Frozen. When you complete a stage, gain 1 soul for each Frozen cell of value 5 or greater. |
Disfavor:
None
Burn Notice
Mastery:
Firefly Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| [2 Leg Armor] Burning cells do not hurt you. Fortify whenever an object is destroyed by Burning. | |||
| Apply Burning to a 3x3 area around target cell. | |||
| Spawn a familiar on target visible cell. For 10 turns, your familiars create a Burning Trail and are immune to Burning. Afterwards, convert all Burning auras into strong familiars. | |||
| [50 Mana] Enchant target visible cell, apply Burning to it: each turn, increase the value by 1. If it's 10 or greater, kill monsters in this quadrant equal to the number of Burning cells in this quadrant, then reset the value. | |||
| [100 Mana] Send Flares in all directions from target visible cell. | |||
| [70 Mana] Target cell gains or loses Burning. | |||
| Whenever you discover a 5 or greater, it gains Burning. Burning cells have a 5% chance to send a Flare in a random direction each turn. | |||
| Burn random monsters equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. | |||
| When you target a cell with an item, it gains Burning. When you complete a stage, gain 1 soul for each Burning cell of value 5 or greater. | |||
| Send Flares in all directions from the first cell you open each stage. |
Disfavor:
None
Toxic Relationship
Mastery:
Poisoner Mastery
Favor:
| Item | Description | Category | Cost |
|---|---|---|---|
| The next time a monster is revealed, kill it before you can take damage. | |||
| [50 Mana] Enchant target visible cell, apply Toxic to it: each turn, increase the value by 1. If it's 10 or greater, kill monsters in this quadrant equal to the number of Toxic cells in this quadrant, then reset the value. | |||
| [50 Mana] Target cell gains or loses Toxic. | |||
| [90 Mana] Kill target monster or stranger in 5 turns, applying Toxic to its cell after it dies. Cancel the cast to poison yourself. | |||
| Whenever you lose an item that isn't Poison, gain Poison. | |||
| Every 60 turns, you lose 1 life. | |||
| When you target a cell with a magic item, it gains Toxic. When you complete a stage, lose 1 max life for each Toxic cell of value 5 or greater. | |||
| Cast Poison Blade a number of times equal to your mastery charges at the start of each stage, and when your ultimate ability is activated. | |||
| Kill all visible living objects at the end of each stage, applying Toxic to their cells. |
Disfavor:
| Item | Description | Category | Cost |
|---|---|---|---|
| Destroy all of your status effect omens. For the next 10 turns, you are immune to omens. |