Chord
Jump to navigation
Jump to search
Opening all nearby cells by clicking on a visible cell that has sufficient flags
|
|
|
Note that to chord, only sufficient flags are required. A 3 cell could be chorded if 3 or more flags are present. Flagging all cells which may contain a monster then chording one or more safe cells is key to fully exploiting the Spy mastery.
Chord Related Items
| Image | _pageName | Description | Cost |
|---|---|---|---|
| Battleaxe | You can powerchord any cell of value 4 or greater. | ||
| Batwing Boots | [3 Leg Armor] Every 50 turns, gain a random omen if you just clicked on a 3 or greater. | ||
| Berserker Necklace | You have an additional 5% chance to powerchord. | ||
| Berserker Ring | You have an additional 3% chance to powerchord. | ||
![]() |
Book of Rage | Pick up hearts at full life to gain 1% powerchording. | |
| Brass Knuckles | For the next 10 turns, you can powerchord any cell. | ||
| Bubble Boots | [1 Leg Armor] Every 50 cells opened, bubble all of your armor if you just clicked on a 3 or greater. | ||
| Chain Whip | Your familiars move extra times equal to the length of your chain. You can powerchord any cell as long as the length of your chain is 6 turns or greater. | ||
![]() |
Chromatic Boots | [3 Leg Armor] Every 30 turns, fortify by 1 if you just clicked on a cell with a value equal to the number of stage mods. | |
![]() |
Diamond Boots | [6 Leg Armor] Every 30 turns, spawn a number of diamonds equal to the value of the cell you just clicked on. | |
| Dragon Knuckles | [300 Mana] For a number of turns equal to the monsters you have killed plus 1, you can powerchord any cell. | ||
| Elemental Knuckles | [200 Mana] For a number of turns equal to the sum of target visible 3x3 area, you can powerchord any cell that has an aura. | ||
| Glass Knuckles | You cannot powerchord. Whenever you chord a 1, lose 1 life. | ||
| Golden Boots | [3 Leg Armor] Every 10 turns, spawn 10 coins if you just clicked on a 4 or greater. | ||
| Gumshoes | [2 Leg Armor] Every 30 turns, glean all hidden cells in a 5x5 area around the cell you just clicked on. | ||
| Ivory Boots | [3 Leg Armor] Every 50 turns, gain Bones equal to the value of the cell you just clicked on. | ||
| Juggler Doll | At the start of each stage, powerchord cells for a number of turns equal to your mastery charges. When you activate your ultimate ability, evade monsters for a number of turns equal to your mastery charges. | ||
| Juggler's Memento | Start the next dimension with Juggling Balls for every 10% powerchording and evasion you have. | ||
| Juggling Balls | Powerchord a valid target visible cell, or open target hidden cell and evade if it has a monster. | ||
| Knuckle Wraps | Your next chord becomes a powerchord. | ||
| Landmine | Enchant 10 random cells each stage: when you chord or target this cell with an item, blow up the nearby 3x3 area and remove the enchantment. | ||
| Leather Boots | [1 Leg Armor] Every 10 turns, gain a Minion if you just clicked on a 4 or greater. | ||
| Lightpost | Enchant 10 random cells each stage: when you chord or target this cell with an item, reveal the nearby 5x5 area and remove the enchantment. | ||
![]() |
Maul | When you enter a stage, the first cell you chord becomes a powerchord. Every 10 monsters you kill, gain a soul. | |
| Mean Spirit | When you win a stage, all living objects flee. Gain 1% powerchording whenever an object flees. | ||
![]() |
Milk | Gain 1 defense. For the next 300 turns, you can powerchord Sanctified cells. | |
| Rosin | After you use a magic item, your next chord will be a powerchord. | ||
| Shark | Cook by removing Burning from target visible cell, then gain the ability to powerchord any cell until the end of the stage. Or sell raw at an Item Shop for 40 coins. | ||
| Tripwire | Enchant 10 random cells each stage: when you chord or target this cell with an item, take monster damage and remove the enchantment. | ||
| Whetstone | Favor all weapon items. Whenever you gain a weapon, you can powerchord any cell for 5 turns. | ||
| Wizard Boots | [1 Leg Armor] Every 10 turns, gain 50 mana if you just clicked on a 4 or greater. | ||
| Zen Stones | Changes to evasion, pathfinding, and powerchording will apply to all these stats. |
| Mechanics | |||
|---|---|---|---|
| Character | Stats | ||
| Stage | Stages • Special Stages • Stage Power | ||
| Objects | |||
| Loot | ( | ||
| Modifiers | Aura • Stage Mods | ||
| Orbs | |||
| Projectiles | Flare • Blessing • Bubble | ||
| Item | Inventory • | ||
| Magic | Mana • Manalock • Duplicast | ||
| Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
| Profile | Level | Score • Prestige | |
| Mastery | |||
| edit this navbox | |||






































