Chord
Jump to navigation
Jump to search
Opening all nearby cells by clicking on a visible cell that has sufficient flags
|
![]() |
|
Note that to chord, only sufficient flags are required. A 3 cell could be chorded if 3 or more flags are present. Flagging all cells which may contain a monster then chording one or more safe cells is key to fully exploiting the Spy mastery.
Chord Related Items
Image | _pageName | Description | Cost |
---|---|---|---|
Batwing Boots | [3 Leg Armor] Every 50 turns, gain an omen if you just clicked on a 3 or greater. | ![]() |
|
Chromatic Boots | [3 Armor] Every 30 turns, fortify by 1 if you just clicked on a cell with a value equal to the number of stage mods. | ![]() |
|
Diamond Boots | [3 Armor] Every 30 turns, spawn a number of diamonds equal to the value of the cell you just clicked on. | ![]() |
|
Golden Boots | [3 Armor] Every 10 turns, spawn 10 coins if you just clicked on a 4 or greater. | ![]() |
|
Gumshoes | [2 Armor] Every 30 turns, glean all hidden cells in a 5x5 area around the cell you just clicked on. | ![]() |
|
Ivory Boots | [3 Armor] Every 50 turns, gain bones equal to the value of the cell you just clicked on. | ![]() |
|
Leather Boots | [1 Armor] Every 10 turns, gain a Minion if you just clicked on a 4 or greater. | ![]() |
|
Santa Boots | [4 Leg Armor] Every 40 turns, gain a Present if you just clicked on a cell with a value equal to the number of visible strangers wearing santa hats. | ![]() |
|
Wizard Boots | [1 Armor] Every 10 turns, gain 50 mana if you just clicked on a 4 or greater. | ![]() |
Mechanics | |||
---|---|---|---|
Character | Stats | ![]() ![]() ![]() | |
![]() ![]() | |||
Stage | Stages • Special Stages • Stage Power | ||
Objects | ![]() ![]() ![]() ![]() ![]() | ||
Loot | ( ![]() ![]() ![]() ![]() ![]() | ||
Modifiers | Aura • Stage Mods | ||
Orbs | ![]() ![]() ![]() | ||
Projectiles | Flare • Blessing • Bubble | ||
Item | Inventory • ![]() ![]() ![]() | ||
Magic | Mana • Manalock • Duplicast | ||
Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
Profile | Level | Score • Prestige | |
![]() | |||
Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
edit this navbox |