Mana
Jump to navigation
Jump to search
Mana is a resource that is used to charge magic items. Every cell opened generates mana equal to its value. When the player receives mana, it is randomly distributed among their uncharged magic items.
Cells without numbers (i.e. 0-value cells) do not generate mana.
Mana Related Items
Image | _pageName | Description | Cost |
---|---|---|---|
Blueberry | Duplicast your magic items, then manalock them for 20 turns. | ![]() |
|
Book of Spells | Pick up hearts at full life to gain 100 mana. | ![]() |
|
Cullstone | Consume an uncharged magic item to gain mana equal to the mana it was missing. | ![]() |
|
Dragon Scale | Magic items will keep 50% of their mana after use. | ![]() |
|
Drugs | Cells generate triple mana for the next 20 turns. Just be careful, ok? | ![]() |
|
Glowspore | Each point of mana replenishes all of your magic items. | ![]() |
|
Hatchling Scale | Magic items will keep 25% of their mana after use. | ![]() |
|
Hematic Crystal | Gain 30 mana for each damage taken. | ![]() |
|
Ladybug | For a number of turns equal to your total mana plus 1, you cannot take damage from failed guesses. | ![]() |
|
Magic Amulet | Cells provide 1 extra mana. | ![]() |
|
Magic Munchies | Gain a soul, plus 1 soul for every 200 mana you have. | ![]() |
|
Magic Spoon | Whenever you consume an item, gain 50 mana. | ![]() |
|
Manabank | When you complete a stage, gain 100 mana for every diamond or chest left behind. | ![]() |
|
Mana Lung | Each turn, gain mana equal to the sum of your chain. | ![]() |
|
Mana Potion | Gain 100 mana. | ![]() |
|
Morel | Cells provide 1 less mana. | ![]() |
|
Primordial Bangle | At the start of each stage, gain a random magic item if you have less than 200 mana. | ![]() |
|
Profane Staff | Whenever you collect a diamond, manalock a random magic item for a number of turns equal to its mana cost. | ![]() |
|
Tithing Plate | Whenever you spend coins, gain twice that much mana. | ![]() |
|
Witches Brew | Restore 1 life and gain 25 mana for each omen you have. | ![]() |
|
Witch Hat | [2 Head Armor] When equipped, fortify by 1 for each of your omens. Gain 50 mana whenever this takes damage. | ![]() |
|
Wizard Boots | [1 Armor] Every 10 turns, gain 50 mana if you just clicked on a 4 or greater. | ![]() |
|
Wizard Doll | Gain 40 mana times your mastery charge cost when your ultimate ability is activated. | ![]() |
|
Wizard Hat | [2 Armor] Fortify by 1 whenever you use a magic item. Gain 50 mana whenever this armor takes damage. | ![]() |
|
Wizard Robe | [3 Armor] Fortify by 1 for every 50 mana spent. | ![]() |
|
Wyrm Scale | When you use a magic item, gain up to 30 mana per omen. | ![]() |
Mechanics | |||
---|---|---|---|
Character | Stats | ![]() ![]() ![]() | |
![]() ![]() | |||
Stage | Stages • Special Stages • Stage Power | ||
Objects | ![]() ![]() ![]() ![]() ![]() | ||
Loot | ( ![]() ![]() ![]() ![]() ![]() | ||
Modifiers | Aura • Stage Mods | ||
Orbs | ![]() ![]() ![]() | ||
Projectiles | Flare • Blessing • Bubble | ||
Item | Inventory • ![]() ![]() ![]() | ||
Magic | Mana • Manalock • Duplicast | ||
Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
Profile | Level | Score • Prestige | |
![]() | |||
Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
edit this navbox |