Bosses
Bosses are dangerous creatures found at the end of quests. There are currently 27 (17 normal + 4 seasonal + 6 other) bosses in DemonCrawl.
Mechanics
Bosses roam the board in the same way as familiars but will only walk into opened cells and will not solve cells. If any cell they enter contains loot or a familiar, the boss will destroy it.
Bosses are random for each quest with the following exceptions:
- Normal Shadowman's boss will always be Bruises.
- Hard Shadowman's boss will always be Ego.
- Endless Multiverse's boss in Dimension 3 will always be Superego.
- Mythic emblems will always have the same boss, and that boss depends on the emblem.
When on a boss stage, special loot called Dark Hearts spawn. These empower the boss in unique ways. Making a mistake in a boss level will spawn additional dark hearts as well as, for most bosses, triggering an additional undesirable effect.
Strategy
You are able to kill bosses by burning or exploding them and can trap them in Bubbles or freeze them though this does not kill them. Ego is an exception and can not be frozen. All bosses resist burning but if they occupy a burning square for 3 consecutive turns, they will have a high chance of dying.
Having full health along with Midas Glove turns all
Dark Hearts into
Diamonds, making bosses much more predictable. Similarly, Iron Sceptre can clean up unwanted dark hearts without the need to collect them. Uncovering a corner cell as the first cell but then starting to solve elsewhere on the board (using something like Spy gleaning, a Longbow or Wand Of Light to safely make a start elsewhere) will leave a boss confined to a small area of the board, leaving the player to solve the level in relative safety. Bubbling them is unreliable but if successful, the player can either leave them in the bubble or can pop them in an area further away from dark hearts and unsolved cells.
As of Sweeping Heights, bosses can resist attempts to remove them:
Resists | Effect | Chance |
---|---|---|
Explosion | Dodges and takes no damage | 50% +5% per boss mod at time of explosion |
Frozen | Escapes | 5% +5% per boss mod chance per turn |
Bubble | Pops out in a random cell, regardless of bubble location | 5% +5% per boss mod chance per turn |
Normal Bosses
These are the bosses that can appear when a random boss is generated.
Name | Image | Abilities |
---|---|---|
HELLSPAWN | ![]() |
|
HELLWETHER | ![]() |
|
JAILKEEPER | ![]() |
|
CULTIST | ![]() |
|
BURGLEZ | ![]() |
|
DOOMSTEED | ![]() |
|
SPELLBINDER | ![]() |
|
BRUISES | ![]() |
|
CHRONOS | ![]() |
|
SHADE | ![]() |
|
HUSKBANE | ![]() |
|
YESTERKING | ![]() |
|
BAGLORD | ![]() |
|
HECKASLUG | ![]() |
|
AUTOMATON | ![]() |
|
UNIT-8055 | ![]() |
|
SCRAPPER | ![]() |
|
Special Bosses
These bosses only spawn under special conditions, such as holiday events and mythic emblems.
Name | Image | Abilities |
---|---|---|
EGO | ![]() |
Switches between the following effects randomly every turn whenever you make a mistake or a
Creates a burning/frozen/electric trail every turn |
SUPEREGO | ![]() |
Switches between the following effects randomly every turn whenever you make a mistake or a
Creates a burning/frozen/electric/sanctified trail every turn Appears in Endless Multiverse in Dimension 3. |
BEYOND EGO | ![]() |
Switches between the following effects randomly every turn triggered when you make a mistake or a
Creates a burning/frozen/electric/sanctified/cursed trail every turn Appears in |
MANIAC | ![]() |
Has a small chance of spawning at the start of non-boss stages. Has a 25% chance to appear instead of random bosses during the Halloween event. |
MANIAC, HUMANITY'S LAST HOPE | ![]() |
MANIAC has a small chance of spawning at the start of non-boss stages. Appears in |
SANTA | ![]() |
Transforms to Bad Santa if your morality is negative. There is an effect as Santa spawns:
Has a 25% chance to appear instead of random bosses during the Christmas event. |
BAD SANTA | ![]() |
When Bad Santa spawns or emerges, the player gains |
EGGHEAD | ![]() |
Has a 25% chance to appear instead of random bosses during the Easter event. |
HARDBOILED EGGHEAD | ![]() |
Appears in |
TRIXIE | ![]() |
Has a 25% chance to appear instead of random bosses during the Summer event. |
Boss Mods
As of Sweeping Heights, bosses can now be affected by certain mods which influence their abilities.
Name | Effect |
---|---|
Blooming | When you open half of all empty cells, collect 3 Dark Hearts. |
Captain | Take 1 damage whenever a monster is revealed. |
Corrupt | Spawn 2 Dark Hearts each turn. |
Culling | Activate mistake effects whenever you use an item. |
Darker | Dark Hearts activate an additional time. |
Darkfoot | 50% to creates a trail of Dark Hearts. |
Devilish | 10% chance to activate mistake effects after collecting a Dark Heart. |
Emergent | Collect a Dark heart whenever you discover a 6 or greater. |
Fatal | If the boss is killed, you take 50 damage. |
Forever | If the boss is killed, it respawns on another cell. |
Greasy | If the boss can't move, it relocates to a random empty cell. |
Harvesting | The boss interacts with all nearby cells on movement, not just the cell it moved to. |
Hearty | Collecting a heart of any kind counts as collecting a Dark Heart. |
Intelligent | The boss always moves towards Dark Hearts. |
Invisible | Whenever a Dark Heart is collected, toggle the boss visibility. |
Judge | Activate mistake effects whenever you incorrectly chord a cell. |
Killer | Take 5 damage at the end of the stage. |
Landlord | Lose a random stat whenever you make a turn in the same quadrant as the boss. |
Necromantic | 50% chance to spawn a monster whenever a monster is killed. |
Ornate | Collect 3 Dark Hearts whenever you use your mastery, sigil, or heirloom. |
Overprotective | You cannot interact with objects that are in the same quadrant as the boss. |
Pillaging | Collect a Dark Heart whenever the boss destroys an object. |
Profane | Whenever a Dark Heart is collected, randomly distribute 50 turns of manalock across your magic items. |
Pure | Removes auras as it travels. |
Rapid | The boss moves an additional space per turn. |
Roundabout | Lose 1% pathfinding whenever you discover a 4 or greater. |
Rowdy | When the stage timer hits 2 minutes, activate mistake effects. |
Shattered | Whenever a Dark Heart is collected, lose 1 defense. |
Spreading | On movement, the boss has a small chance to duplicate itself to a nearby cell. |
Subversive | Mistake effects activate an additional time. |
Surprise | After opening half of all empty cells, gain 2 boss mods. |
Swelling | Whenever a Dark Heart is collected, increase the stage power. |
Timelord | Increase the stage power each minute. |
Tough | Had additional resistance against effects that can kill it. |
Wandering | The boss has a chance to travel into hidden cells. This chance increases with visible Dark Hearts. If the boss reveals a monster, you take monster damage. |
Weary | Lose 10 mana each turn for each visible Dark Heart. |
Changelog
Mechanics | |||
---|---|---|---|
Character | Stats | ![]() ![]() ![]() | |
![]() ![]() | |||
Stage | Stages • Special Stages • Stage Power | ||
Objects | ![]() ![]() ![]() ![]() ![]() | ||
Loot | ( ![]() ![]() ![]() ![]() ![]() | ||
Modifiers | Aura • Stage Mods | ||
Orbs | ![]() ![]() ![]() | ||
Projectiles | Flare • Blessing • Bubble | ||
Item | Inventory • ![]() ![]() ![]() | ||
Magic | Mana • Manalock • Duplicast | ||
Keyword | Turn • Mistake • Damage • Chain • Chord • Powerchord • Explode • Glean • Guess • Pathfinding • Morality | ||
Profile | Level | Score • Prestige | |
![]() | |||
Mastery | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
edit this navbox |